Exh 20ocetsonne'
1ss
FLORIDA LEAGUE OF CITIES
OD
Alt tt,,, o and
FLORIDA PUBLIC PERSONNEL ASSOC.
4...........44.m,* ':
COOPERATIVE SALARY SURVEYFLORIDA LEAGUE OE CITIES,INC.
Group II
Populations from 10,000 - 50,000
Florida League of Cities, Inc.
P.O. Box 1757
Tallahassee, FL 32301-1757
850.222.9684
May 2003
Sponsored and conducted by:
HR Management Partners, Inc.
IT I Vet g_-'5
608 Detective
City Minimum Maximum Average Match No.Incumbent Title Flag
Atlantic Beach 33,887 50,830 40,518 S 2 Police Detective
Bartow 29,689 44,066 39,020 S 7 Police Detective
Casselberry,City of 29,064 42,268 33,931 S 4 Police Detective
City of Bradenton 30,412 47,880 39,483 S 13 Dectective
City of Fort Pierce 26,922 37,550 30,846 S 80 Police Officer
City of Lake Wales 32,172 48,258 34,121 S 3 Police Detective
City of South Daytona 23,980 35,970 26,985 2 Police Investigator
Clermont 32,074 2 Investigator
Deland,City of 23,670 35,526 32,386 H 7 Detective
Greenacres 44,616 46,842 46,842 S 4 Public Safety Investigator
Gulfport 33,975 48,136 35,440 S 2 Detective
Haines City 29,962 41,948 32,920 S 4 POLICE DETECTIVE
Holly Hill,City of 24,370 38,959 26,916 S 2 Police Investigator
Homestead 36,712 48,547 S 18 Detective
Jupiter 41,525 62,288 Detective
Lady Lake 33,051 1 Police Detective
Lake City,City of 34,000 45,700 39,606 3 Police Investigator
Lake Mary 31,581 47,371 35,445 S 3 Same
Leesburg 34,320 51,480 S Detective
Maitland 31,916 48,512 37,300 S 3 Police Detective
Miami Shores 48,363 55,369 53,996 S 4 Police Detective
New Port Richey 40,325 43,304 S 2 detective
New Smyrna Beach 25,769 38,653 34,465 S 6 Detective
Niceville 26,000 1 Dective
North Miami Beach 35,767 55,782 53,558 S 27 Police Officer/Detective
North Port,City of 26,499 43,607 S 4 Police Officer(Detective)
Oviedo 31,865 47,798 S 5 Investigator
Palatka 26,434 39,055 32,768 H 5 Detective
Parkland,City of 35,258 63,294 46,069 S 2 Public Safety Officer
Plant City 31,378 46,187 42,747 S 11 Officer Criminal Investigation
Port Orange 26,843 41,714 38,348 S 7 Police Officer(+5%)
Rockledge 32,800 48,000 35,616 S 6 DETECTIVE
218
Sebastian 28,473 49,927 33,036 H 3 Investigator
Sebring 24,316 30,856 31,288 S 2 Detective
Tarpon Springs 34,784 52,177 51,412 S 10 Police Officer
Tavares 26,250 38,062 40,700 S 2 Investigator
Temple Terrace, City of 33,737 49,121 H Detective
Venice, City of 46,441 H 5 Police Officer(Detective Duty)
Vero Beach 31,668 43,571 Same
West Melbourne 26,375 37,942 30,789 S 2 Detective
Zephyrhills 30,659 44,455 33,944 S 3 Detective
Average 31,631 45,703 37,214
606 Detention Officer
City Minimum Maximum Average Match No.Incumbent Title Flag
Tarpon Springs 34,784 52,177 51,412 H 35 Police Officer
West Melbourne 13,042 18,829 15,382 S 1 Desk Officer
Average 23,913 35,503 33,397
219
15090 Police Officer/Deputy Sheriff
City Minimum Maximum Average Match No.Incumbent Title Flag
Altamonte Springs,City of 30,000 43,500 32,439 S 30 Police Officer
Atlantic Beach 30,806 46,209 36,270 S 16 Police Officer
Auburndale 27,273 38,965 29,339 S 27 Police Officer
Aventura 43,012 S 59 Police Officer
Bartow 26,886 39,925 30,511 S 20 Police Officer
Casselberry,City of 29,064 42,268 31,156 S 39 Police Officer
City of Bradenton 47,244 49,133 47,783 S 68 Police Officer
City of Cocoa 30,393 41,393 36,232 S 57 Police Officer
City of Fort Pierce 29,223 43,835 32,200 S 116 Police Officer
City of Lake Wales 32,172 48,258 37,789 S 17 Police Officer II
City of Naples 33,546 50,575 Police Officer
City of South Daytona 23,980 35,970 25,616 18 Police Officer
Clermont 30,680 17 Police Officer
Cocoa Beach 28,000 43,000 29,240 26 Police Officer
Coconut Creek,City of 35,910 62,877 48,433 S 59 Police Officer
Coral Gables 38,815 52,016 S 119 Police Officer
Crestview 16,683 26,395 21,604 21 Police Officer
Deland, City of 23,670 35,526 32,344 H 45 Police Officer
Edgewater 25,000 41,000 32,478 S 20 Police Officer
Eustis 29,491 44,954 33,349 S 26 Police Officer
Fort Walton Beach 24,662 39,920 29,413 S 41 POLICE OFFICER
Greenacres 40,560 42,598 41,787 H 28 Public Safety Officer
Gulfport 32,357 45,844 34,560 S 17 Police Officer
Haines City 28,536 39,950 28,414 S 24 POLICE OFFICER
Hallandale Beach,City of 39,125 55,037 51,530 S 73 Police Officer
Hialeah Gardens 45,600 S 24 POLICE OFFICER
Holly Hill,City of 24,370 38,959 27,006 S 11 Police Officer
Homestead 34,964 46,238 S 37 Police Officer
Jacksonville Beach 27,764 43,118 33,596 S 34 POLICE OFFICER
Jupiter 34,529 56,072 49,310 S 81 Police Officer
Key West 37,378 56,994 44,525 S 67 OFFICER I
Kissimmee 31,575 44,325 35,765 S 75 Police Officer
252
Lady Lake 31,824 16 Police Officer
Lake City,City of 26,013 41,100 29,407 24 Police Officer 1st&2nd Class
Lake Mary 30,074 45,121 31,915 S 9 Police Officer II
Leesburg 29,349 44,034 S Police Officer
Lighthouse Point 37,051 52,135 42,000 S 24 Police Officer
Longwood 32,000 34,000 33,815 S 28 Police Officer
Lynn Haven 21,445 32,240 24,545 S 15 Police Officer
Maitland 31,916 48,512 35,578 S 21 Police Patrol Officer
Marco Island 36,421 S 20 Police Officer
Miami Shores 36,873 49,532 53,075 S 16 Police Officer
Mount Dora 31,262 S 12 Police Officer
New Port Richey 31,515 43,304 S 20 police officer
New Smyrna Beach 27,057 40,586 30,275 S 21 Police Officer
Niceville 19,760 29,244 20 Police Officers
North Miami Beach 35,767 55,782 51,207 S 45 Police Officer
North Port,City of 26,499 43,607 S 30 Police Officer
Ocala,City of 25,848 39,453 27,689 S 11 Police Officer
Ocoee, City of 30,939 46,380 35,731 S 46 Police Officer
Ormond Beach 26,218 41,027 37,859 S 45 Police Officer
Oviedo 30,348 45,522 S 40 Police Officer
Palatka 25,160 37,173 26,623 S 17 Police Officer
Palm Beach Gardens 33,000 53,768 47,277 H 62 Police Officer
Palm Beach,Town of 39,380 61,957 53,106 S 57 Police Officer
Palm Springs 33,655 49,446 37,483 S 19 Public Safety Officer
Palmetto,City of 28,000 32,660 32,283 H 19 Police Officer
Panama City 26,629 38,612 28,312 S 73 Police Officer
Parkland,City of 37,024 60,278 44,610 L 20 Public Safety Officer
Pinellas Park 33,218 50,523 38,002 S 78 Police Officer
Plant City 31,378 48,033 38,619 S 51 Police Officer
Port Orange 26,843 41,714 29,117 S 50 Police Officer
Punta Gorda 29,219 40,848 Police Officer
Riviera Beach 31,335 48,569 73 POLICE OFFICER
Rockledge 26,650 37,650 28,433 28 POLICE OFFICER
Royal Palm Beach 34,737 51,207 Police Officer
Sanford 31,073 43,851 83 Police Officer
253
Sebastian 27,644 49,927 31,836 S 18 Police Officer
Sebring 26,520 29,900 27,316 S 25 Police Officer
St.Augustine 28,951 42,177 32,362 S 31 Police Officer F
St. Cloud 29,182 41,974 33,446 S 26 Police Officer
Stuart 32,843 49,296 43,397 S POLICE OFFICER II
Sunny Isles Beach 37,003 50,432 44,000 S 26 Police Officer
Tarpon Springs 34,784 52,177 51,412 S 35 Police Officer
Tavares 26,250 38,062 30,442 S 12 Police Officer
Temple Terrace,City of 31,209 46,808 S Police Officer
Titusville 28,850 41,829 33,426 S 63 POLICE OFFICER
Venice, City of 29,220 44,230 40,512 S 36 Police Officer
Vero Beach 28,038 41,496 Police Officer
Village of Pinecrest 39,000 49,000 44,043 S 40 Police Officer
West Melbourne 26,375 37,942 33,124 S 17 16)Police Officers&(1)Crime Scene Techni
Winter Garden 29,933 48,838 31,674 S 30 Police Officer, Corporal
Winter Park 34,680 53,388 40,000 S 63 same
Zephyrhills 30,659 44,455 32,904 S 18 Police Officer
Average 30,547 44,707 36,029
254
15100 Police Sergeant/Law Enforcement Sergeant
City Minimum Maximum Average Match No.Incumbent Title Flag
Atlantic Beach 35,258 58,763 44,207 S 3 Police Sergeant
Auburndale 28,947 41,349 34,915 S 4 Sergeant
Aventura 48,847 S 6 Police Sergeant
Bartow 34,425 51,096 43,264 S 4 Police Sergeant
Casselberry,City of 32,236 46,880 40,215 S 6 Police Sergeant
City of Bradenton 47,244 49,133 47,783 S 7 Police Sergeant
City of Cocoa 41,423 51,423 48,923 S 6 Police Sergeant
City of Fort Pierce 39,758 59,637 42,500 S 14 Police Sergeant
City of Lake Wales 37,040 55,561 43,220 S 6 Police Sergeant
City of Naples 42,756 60,753 Police Sergeant
City of South Daytona 29,990 44,986 37,624 2 Police Sergeant
Clermont 34,965 54,725 42,397 4 Patrol Sergeant
Cocoa Beach 30,000 50,000 42,437 4 Police Sergeant
Coconut Creek,City of 63,413 72,691 70,660 H 14 Police Sergeant
Coral Gables 47,180 63,226 S 33 same
Crestview 25,906 30,913 28,090 7 Police Sergeant
Deland, City of 28,371 41,912 36,566 H 7 Police Sergeant
Edgewater 28,350 51,450 43,440 S 5 Police Sergeant
Eustis 34,406 52,531 46,246 H 5 Police Sergeant
Fort Walton Beach 30,556 49,461 45,841 S 10 POLICE SERGEANT
Greenacres 50,378 52,894 52,894 H 6 Public Safety Team Leader
Gulfport 41,455 60,951 45,627 S 4 Police Sergeant
Haines City 33,033 46,247 38,115 S 5 POLICE SERGEANT
Hallandale Beach,City of 49,982 64,750 68,921 S 16 Police Sergeant
Hialeah Gardens 69,570 S 3 POLICE SERGEANT
Holly Hill,City of 29,622 47,355 39,649 S 1 Police Sergeant
Homestead 45,427 54,641 S 2 Police Sergeant
Jacksonville Beach 39,770 52,416 47,296 S g POLICE SARGENT
Jupiter 41,382 66,621 59,691 S 8 Police Sergeant
Key Biscayne,Village of 50,445 78,257 68,765 4 Police Sergeant
Key West 54,246 62,886 55,286 S 10 SERGEANT I
Kissimmee 38,922 58,382 49,601 L 12 Police Sergeant
255
Lady Lake 38,542 5 Police Sergeant
Lake City,City of 32,000 45,700 37,185 5 Police Sergeant
Lake Mary 36,473 54,709 46,300 S 7 Sergeant
Leesburg 38,605 57,907 S Police Sergeant
Lighthouse Point 54,742 60,390 59,000 S 5 Sergeant
Longwood 41,000 43,000 43,000 S 5 Police Sergeant
Lynn Haven 24,814 37,357 32,229 S 5 Police Sergeant
Maitland 36,562 55,574 40,811 S 5 Master Patrol Officer
Miami Shores 50,789 58,787 56,047 S 4 Police Sergeant
Mount Dora 42,640 S 7 Sergeant
New Port Richey 50,327 S 3 police sergeant
New Smyrna Beach 34,750 52,125 42,151 S 7 Police Sergeant
Niceville 30,409 35,588 4 Police Sergeant
North Miami Beach 56,288 71,079 70,226 S 13 Police Sergeant
North Port,City of 39,148 50,440 S 5 Sergeant/Road Patrol
Ocala,City of 36,140 55,689 46,678 S 22 Police Sergeant
Ocoee,City of 39,486 59,194 51,379 S 10 Sergeant
Ormond Beach 32,335 50,598 49,226 S 9 Police Sergeant
Palatka 31,421 46,424 38,287 S 6 Police Sergeant
Palm Beach Gardens 42,900 62,920 58,220 H Police Sergeant
Palm Beach,Town of 47,108 72,192 71,063 S 12 Police Sergeant
Palm Springs 36,102 57,636 53,557 S 4 P.S.Sergeant
Palmetto,City of 33,000 46,860 38,214 H 6 Police Sergeant
Panama City 29,355 42,564 34,908 S 13 Police Sergeant
Parkland,City of 63,294 76,931 75,837 L 3 Public Safety Sergeant
Pinellas Park 45,781 61,547 51,771 S 13 Police Sergeant
Plant City 35,028 53,613 40,977 S 8 Police Sergeant
Port Orange 39,574 57,499 50,654 S 10 Police Sergeant
Punta Gorda 33,592 47,112 Police Sergeant
Riviera Beach 36,799 57,038 11 SERGEANT OF POLICE
Rockledge 38,590 42,990 40,328 S 5 POLICE SERGEANT
Royal Palm Beach 41,272 60,839 Police Sergeant
Sanford 40,130 55,549 15 Police Sgt.
Sebastian 32,953 59,518 48,214 S 6 Police Sergeant
Sebring 28,333 32,550 34,541 S 5 Police Sergeant
256
St.Augustine 39,018 51,483 46,823 S 7 Sergeant
St.Cloud 39,083 56,264 47,923 S 8 Police Sergeant
Stuart 38,126 57,325 55,406 S POLICE SERGEANT
Sunny Isles Beach 46,624 63,543 54,000 S 6 Police Sergeant
Tarpon Springs 45,872 64,220 59,761 S 4 Police Sergeant
Tavares 36,000 52,200 45,760 S 4 Lieutenant
Temple Terrace,City of 38,450 55,993 S Sergeant
Titusville 32,718 47,445 43,264 S 7 POLICE SERGEANT
Venice,City of 50,930 S 6 Police Sergeant
Vero Beach 43,846 51,334 Police Sergeant
Village of Pinecrest 50,000 60,000 53,461 S 8 Sergeant
West Melbourne 33,231 45,621 40,991 S 5 Police Sergeant
Winter Garden 34,624 51,230 45,890 S 4 Police Sergeant
Winter Park 47,736 65,330 53,000 S 12 same
Zephyrhills 33,806 49,018 35,539 S 4 Police Sergeant
Average 39,010 54,223 47,932
257