97-07 v •
RESOLUTION NO. 97-7
A RESOLUTION TRANSFERRING CERTAIN MONIES BETWEEN FUNDS
WHEREAS, the City Charter of the City of Atlantic Beach requires that the City
Commission approve all budgetary increases and transfers from one fund to another, and
WHEREAS, the nature of budgetary systems and those day to day decisions affecting
such budgetary systems require adjustment from time to time.
NOW, THEREFORE, BE IT RESOLVED by the City Commission of the City of
Atlantic Beach, that the attached Mid-Year Budget Modification be approved for the 1996/97
budget.
Adopted by the City Commission this 10th day of March, 1997.
10.4•40,
Lyman T. Fletcher
Mayor/Presiding Officer
Approved as o form and correctness:
'/an C. J sen, Esquire
City Atte ey
ATTEST:
()leen King, CM 6
City Clerk
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DECREASE) (DECREASE)
Gas Tax Fund Transfer to Capital Improvement Fund 130 - 0000- 581 -9103 (190,078)
Capital Improvement Fund Transfer from Gas Tax Fund 300 - 0000- 381 -2000 (190,078)
Capital Improvement Fund Improvements Other Than Building - Levy& Donner Rd 300 - 0000- 541 -6300 (190,078)
Commission postponed Levy Road and Donner
Road projects to provide funding for curb and
gutter project for core City utility improvements.
Capital Improvement Fund Florida Barge Canal Reimbursement 300 -0000- 337 - 1002 89,105
Restricted Florida Barge Canal funds from 94/95
allotment which can only be used for conservation
and recreation land acquisition. Funds will be
combined with $200,000 CARL moneys for the
purchase of Dutton Island.
General Fund Transfer to Capital Improvement Fund 001 - 0000- 581 -9103 (57,500)
Capital Improvement Fund Transfer from General Fund 300 - 0000- 381 - 1000 (57,500)
Reduce transfer from General Fund Reserve for
the purchase of Dutton Island. Funds available
from restricted CARL funds.
General Fund Transfer to Capital Improvement Fund 001 -0000- 581 -9103 6,000
Capital Improvement Fund Transfer from General Fund 300 - 0000-381 - 1000 6,000
Capital Improvement Fund Improvements Other Than Building 300 - 0000- 572 -6300 120,000
Transfer funds for Bull Park renovation. $114,000
available in Capital Improvement Fund from
surplus funds transferred from Convention Dev.
for Donner, balance of Suntrust Loan proceeds,
and unrestricted interest earnings. Total Budget
for Bull Park-$120,000.
General Fund Grant Reimbursement 001 - 0000- 334 -3900 119,666
Record grant reimbursement for Tresca property.
Funds are not restricted.
(Note Florida Inland Navigational Grant for
Tresca Park to be budgeted in 97/98 fiscal year.
Above funds unrestricted and can be applied to
Tresca project. Estimated cost$438,674 to
$465,462. City match $220,000.)
General Fund Buildings- Lifeguard 001 - 3005-522 -6200 30,000
$40,000 received from City of Jacksonville.
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DECREASE) (DECREASE)
Estimated cost$70,000. Balance from General
Fund Reserves.
General Fund Building- City Hall 001 - 1009- 519 -6200 27,000
City Commission authorized$40,000 from Suntrust
Loan to be used for City Hall improvements.
$13,000 used to recarpet City Hall and Comm.
Chambers. Balance budgeted for other
improvements.
General Fund Grant Reimbursement 001 - 0000- 334 - 3900 10,000
Professional Services 001 -6040- 572 - 3100 10,000
Record matching grant for Dames and Moore
Tresca park design. Total cost$20,000. City
to receive$10,000 Grant reimbursement.
General Fund Improvements Other Than Building 001 -6040-572 -6300 26,000
Replace City signs in accordance with City
sign ordinance.
General Fund 911 Interlocal Agreement 001 - 0000- 342 - 1000 11,730
Increase 911 reimbursement from Jacksonville
in accordance with Interlocal Agreement.
General Fund Improvements Other Than Building-Animal Control 001 - 2005-521 -6300 15,000
Renovate animal control holding pens.
General Fund Contractual Services 001 - 1008- 524 -3400 6,900
Increase funds for building inspections due to
high volume of construction.
Sewer Fund Repair and Maintenance 410 -4401 - 535 -4600 50,000
Emergency repairs to a manhole at Renault and
Mayport-$20,000 and emergency force main
repairs-$30,000. Approved by City Commission.
Water Fund Repair and Maintenance 400 -4001 -533 -4600 50,000
Repair and Maintenance 400 -4301 -533 -4600 15,000
Paint Atlantic Beach Water Tower-$50,000.
Paint Buc Water Tower-$15,000
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DECREASE) (DECREASE)
General Fund Interest Income 001 -0000- 361 - 1001 35,000
Water Fund Interest Income 400 -0000- 361 - 1001 30,000
Sewer Fund Interest Income 410 -0000-361 - 1001 35,000
Sanitation Fund Interest Income 420 -0000- 361 - 1001 24,000
Stormwater Fund Interest Income 470 -0000-361 - 1001 12,000
Adjust interest earning based on revised cash
flow analysis.
Water Fund Interest Expense 400 - 0000-533 - 9300 45,000
Budget interest expense on utility deposits due
to change in utility ordinance regarding deposits.
Stormwater Fund Improvements other than Building 470 - 0000-538 -6300 3,000
Remaining costs on Jasmine Street Retention
Pond project.
Garbage Fund Other Contractual Services-Waste Management 420 -4201 - 534 - 3401 8,500
Adjust Waste Management fees for 2.1% CPI as per
contract.
Water Fund Special Assessments 400 - 0000- 363 - 5010 25,000
Sewer Fund Special Assessments 410 - 0000- 363 - 5010 30,000
Budget section H assessment payments based
on receipts from Tax Collector.
General Fund Salaries 001 - 1005-515 - 1200 832
General Fund Overtime 001 - 1005-515 - 1400 11
General Fund FICA 001 - 1005-515 -2100 65
General Fund Workers' Comp 001 - 1005-515 -2400 6
General Fund Salaries 001 - 1006- 516 - 1200 472
General Fund Overtime 001 - 1006- 516 - 1400 8
General Fund FICA 001 - 1006-516 -2100 37
General Fund Workers' Comp 001 - 1006-516 -2400 44
General Fund Salaries 001 - 1007-517 - 1200 1,123
General Fund Overtime 001 - 1007-517 - 1400 16
General Fund FICA 001 - 1007- 517 -2100 87
General Fund Workers' Comp 001 - 1007-517 -2400 8
General Fund Salaries 001 - 1008-524 - 1200 817
General Fund Overtime 001 - 1008-524 - 1400 8
General Fund FICA 001 - 1008-524 -2100 63
General Fund Workers' Comp 001 - 1008-524 -2400 72
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION _
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DECREASE) (DECREASE)
General Fund Salaries 001 -2001 -521 - 1200 2,746
General Fund Overtime 001 -2001-521 - 1400 11
General Fund FICA 001 -2001 -521 -2100 211
General Fund Workers' Comp 001 -2001 -521 -2400 176
General Fund Salaries 001 -2002-521 - 1200 1,934
General Fund Overtime 001 -2002-521 - 1400 193
General Fund Special Pay 001 -2002-521 - 1500 12,759
General Fund FICA 001 -2002-521 -2100 1,139
General Fund Pension 001 -2002-521 -2200 10,902
General Fund Workers' Comp 001 - 2002-521 -2400 1,386
General Fund Salaries 001 -2004-521 - 1200 2,080
General Fund Overtime 001 -2004-521 - 1400 312
General Fund FICA 001 -2004-521 -2100 183
General Fund Workers' Comp 001 -2004-521 -2400 16
General Fund Salaries 001 -2005-521 - 1200 270
General Fund Overtime 001 -2005- 521 - 1400 38
General Fund FICA 001 -2005-521 -2100 24
General Fund Workers' Comp 001 -2005-521 -2400 11
General Fund Salaries 001 -3001 -522 - 1200 770
General Fund FICA 001 -3001 -522 -2100 59
General Fund Workers' Comp 001 - 3001 -522 -2400 60
General Fund Salaries 001 - 3004-522 - 1200 645
General Fund FICA 001 - 3004-522 -2100 49
General Fund Workers' Comp 001 -3004-522 -2400 51
General Fund Salaries 001 - 5002- 541 - 1200 6838
General Fund Overtime 001 - 5002-541 - 1400 255
General Fund FICA 001 - 5002- 541 -2100 543
General Fund Workers' Comp 001 -5002-541 -2400 599
General Fund Salaries 001 -5003-542 - 1200 593
General Fund FICA 001 -5003-542 -2100 45
General Fund Workers' Comp 001 - 5003-542 -2400 22
General Fund Salaries 001 -5005- 572 - 1200 1726
General Fund Overtime 001 - 5005- 572 - 1400 210
General Fund FICA 001 -5005-572 - 2100 148
General Fund Workers' Comp 001 - 5005-572 -2400 169
General Fund Salaries 001 -6010-572 - 1200 562
General Fund FICA 001 -6010- 572 -2100 43
General Fund Workers' Comp 001 -6010- 572 -2400 52
General Fund Salaries 001 -6030- 572 - 1200 123
General Fund FICA 001 -6030-572 -2100 9
General Fund Workers' Comp 001 -6030-572 -2400 11
CDBG Fund Salaries 110 -0000-515 - 1200 123
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION •
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DECREASE) (DECREASE)
CDBG Fund FICA 110 -0000-515 -2100 9
CDBG Fund Workers' Comp 110 -0000-515 -2400 11
Water Fund Salaries 400 -4001 -533 - 1200 5,460
Water Fund Overtime 400 -4001 -533 - 1400 919
Water Fund FICA 400 -4001 -533 -2400 488
Water Fund Workers' Comp 400 -4001 -533 -2400 469
Water Fund Salaries 400 -4301 - 533 - 1200 2,839
Water Fund Overtime 400 -4301 -533 - 1400 604
Water Fund FICA 400 -4301 -533 -2100 263
Water Fund Workers' Comp 400 -4301 -533 -2400 248
Sewer Fund Salaries 410 -4101 -535 - 1200 6,489
Sewer Fund Overtime 410 -4101 -535 - 1400 797
Sewer Fund FICA 410 -4101 -535 -2100 558
Sewer Fund Workers' Comp 410 -4101 -535 -2400 478
Sewer Fund Salaries 410 -4401 -535 - 1200 4,004
Sewer Fund Overtime 410 -4401 -535 - 1400 449
Sewer Fund FICA 410 -4401 -535 -2100 341
Sewer Fund Workers' Comp 410 -4401 -535 -2400 293
Sanitation Fund Salaries 420 -4201 -534 - 1200 89
Sanitation Fund FICA 420 -4201 -534 -2100 7
Sanitation Fund Workers' Comp 420 -4201 -534 -2400 8
Internal Service Funds Salaries 510 - 1002- 512 - 1200 1,767
Internal Service Funds FICA 510 - 1002-512 -2100 135
Internal Service Funds Workers' Comp 510 - 1002-512 -2400 13
Internal Service Funds Salaries 520 - 1003- 513 - 1200 5,179
Internal Service Funds Overtime 520 - 1003-513 - 1400 163
Internal Service Funds FICA 520 - 1003-513 -2100 409
Internal Service Funds Workers' Comp 520 - 1003-513 -2400 37
Internal Service Funds Salaries 530 -5001 - 541 - 1200 3,785
Internal Service Funds Overtime 530 -5001 -541 - 1400 21
Internal Service Funds FICA 530 - 5001 -541 -2100 291
Internal Service Funds Workers' Comp 530 - 5001 -541 -2400 291
Internal Service Funds Salaries 540 - 5004-590 - 1200 3,099
Internal Service Funds FICA 540 -5004-590 - 1400 248
Internal Service Funds Overtime 540 - 5004-590 -2100 256
Internal Service Funds Workers' Comp 540 - 5004-590 -2400 251
General Fund Internal Service Charges 001 - 1005-515 - 5601 47
General Fund Internal Service Charges 001 - 1005-515 -5602 30
General Fund Internal Service Charges 001 - 1006-516 - 5601 63
General Fund Internal Service Charges 001 - 1006-516 -5602 20
General Fund Internal Service Charges 001 - 1006-516 - 5604 80
General Fund Internal Service Charges 001 - 1007-517 - 5601 44
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT# (DECREASE) (DECREASE)
General Fund Internal Service Charges 001 - 1007- 517 - 5602 43
General Fund Internal Service Charges 001 - 1008- 524 - 5601 63
General Fund Internal Service Charges 001 - 1008- 524 - 5602 22
General Fund Internal Service Charges 001 - 1008- 524 - 5604 80
General Fund Internal Service Charges 001 -2001 - 521 - 5601 212
General Fund Internal Service Charges 001 - 2001 - 521 - 5602 449
General Fund Internal Service Charges 001 - 2001 - 521 - 5604 1,266
General Fund Internal Service Charges 001 - 3001 - 522 - 5601 225
General Fund Internal Service Charges 001 - 3001 - 522 - 5602 289
General Fund Internal Service Charges 001 - 3001 - 522 - 5604 428
General Fund Internal Service Charges 001 - 5005- 541 - 5601 195
General Fund Internal Service Charges 001 - 5005- 541 -5602 187
General Fund Internal Service Charges 001 - 5005- 541 - 5603 687
General Fund Internal Service Charges 001 - 5005- 541 - 5604 897
General Fund Internal Service Charges 001 -6010-572 - 5601 57
General Fund Internal Service Charges 001 -6010- 572 - 5602 82
General Fund Internal Service Charges 001 - 5003- 542 -5601 12
General Fund Internal Service Charges 001 - 5003- 542 - 5602 15
General Fund Internal Service Charges 001 - 5005- 572 -5601 8
General Fund Internal Service Charges 001 - 5005- 572 -5602 33
General Fund Internal Service Charges 001 - 5005- 572 -5604 249
Water Fund Internal Service Charges 400 -0000-533 -5601 407
Water Fund Internal Service Charges 400 -0000-533 - 5602 1,889
Water Fund Internal Service Charges 400 -0000-533 - 5603 1,366
Water Fund Internal Service Charges 400 -0000- 533 -5604 493
Sewer Fund Internal Service Charges 410 -0000- 535 - 5601 407
Sewer Fund Internal Service Charges 410 - 0000- 535 - 5602 1,889
Sewer Fund Internal Service Charges 410 - 0000- 535 - 5603 1,366
Sewer Fund Internal Service Charges 410 - 0000- 535 - 5604 493
Sanitation Fund Internal Service Charges 420 -0000- 534 - 5601 178
Sanitation Fund Internal Service Charges 420 -0000- 534 - 5602 642
Sanitation Fund Internal Service Charges 420 - 0000- 534 - 5603 916
Sanitation Fund Internal Service Charges 420 -0000- 534 - 5604 103
Internal Service Funds Internal Service Charges 540 - 5004-590 - 5601 12
Internal Service Funds Internal Service Charges 540 - 5004-590 -5602 74
Internal Service Funds Internal Service Charges 540 - 5004- 590 - 5603 229
Internal Service Funds Internal Service Charges 530 - 5301 - 541 - 5601 71
Internal Service Funds Internal Service Charges 530 - 5301 - 541 - 5602 106
Internal Service Funds Internal Service Charges 520 - 1003- 513 - 5601 71
Internal Service Funds Internal Service Charges 510 - 1002- 512 - 5602 84
Internal Service Funds Internal Service Charges 510 - 1002- 512 - 5604 79
Internal Service Funds Internal Service Revenue 510 -0000- 341 -2000 2,078
CITY OF ATLANTIC BEACH
MID YEAR BUDGET MODIFICATION
MARCH 10, 1997
REVENUE EXPENSE
INCREASE INCREASE
FUND DESCRIPTION ACCOUNT # (DEGREASE) (DECREASE)
Internal Service Funds Internal Service Revenue 520 - 0000- 341 -2000 5,859
Internal Service Funds Internal Service Revenue 530 -0000- 341 -2000 4,564
Internal Service Funds Internal Service Revenue 540 -0000- 341 - 2000 4,170
Commission approved union contract
and general employee salary increases,
and allocation of internal service fund salary
increases to other funds.
General Fund Misc. Revenues- Luminary Sale 001 -0000- 366 - 9000 666
General Fund Misc. Revenues- First Night Buttons 001 -0000- 366 - 9016 1,425
General Fund Other Current Charges 001 -6030- 572 -4900 1,425
General Fund Operating Supplies 001 -5003- 542 - 5200 666
Record proceeds from luminary sales and First
Night buttons.
198,685 86,026