95-28 v RESOLUTION NO. 95-28
A RESOLUTION TRANSFERRING CERTAIN MONIES BETWEEN FUNDS
WHEREAS, the City Charter of the City of Atlantic Beach requires that the City
Commission approve all budgetary increases and transfers from one fund to another, and
WHEREAS, the nature of budgetary systems and those day to day decisions affecting
such budgetary systems require adjustment from time to time.
NOW, THEREFORE, BE IT RESOLVED by the City Commission of the City of
Atlantic Beach, that the attached Budget Adjustment be approved for the 1994-95 budget.
Adopted by the City Commission this 25th day of September, 1995.
1011.1P Ae
an T. Fletcher
Mayor/Presiding Officer
Approved as to form and correctness:
/A
i
1k1kAvi .iA
:ran C. Je , Esquire
City Atto ey
ATTEST:
7A - J
Maureen King, CMC 6
City Clerk
t ��I
-
CITY OF
"it&ntie &cad - 91ofuda
800 SEMINOLE ROAD
(!
�� - - ---- ----- - ------- P►fLANTIC BEACH,FLORIDA 32233-5445
TELEPHONE(904)247-5800
FAX(904)247-5805
MEMORANDUM
Date: September 21 , 1995
To: Kim Leinbach, City Manager
From: Ann Meuse, Finance Director i'('
Subject: Year End Budget Modifications
Attached are the 1994/95 year end budget modifications. The year end budget
modifications include the following transactions:
1) Reclass State Fire and Police pension contributions from the
General Fund to the Pension Fund.
2) Record Donations received during the year for Beautification.
3) Transfer funds from General Fund Reserves to cover interlocal
lawsuit legal fees.
4) Record additional interest income earned in the General Fund
and transfer funds for budget deficiencies in Streets and Roads
due to recent storms.
5) Reclass Internal Service Funds surpluses to cover budget
deficiencies in Fleet Maintenance.
6) Record lease purchase of AS-400 Computer previously
approved by City Commission.
7) Transfer reserves from the Sewer Fund to Water Fund for Salt
Air Improvements previously approved by City Commission.
8) Adjust Water and Sewer revenues to reflect actual.
Since the copy machine is not working properly, I am unable to proved a copy of the
supporting documentation for these budget modifications but will retain them in my office.
Please call me if you have any questions or would like to discuss the above transactions.
THE CITY OF ATLANTIC BEACH
YEAR END BUDGET MODIFICATION
1994/1995
1994-95 1994-95
BUDGETED REVISED SURPLUS
FUND DESCRIPTION ACCOUNT# AMOUNT BUDGET (DEFICIT)
General Fund State Pension Contribution -Police 001-0000- 335 -2200 25,000 0 (25,000)
General Fund State Pension Contribution-Fire 001 -0000- 335 -2100 45,000 0 (45,000)
General Fund/Police Pension 001 -2001 - 521 -2200 16,750 11,327 5,423
General Fund/Police Pension 001 -2002- 521 -2200 74,408 35,000 39,408
General Fund/Police Pension 001 -2003- 521 -2200 9,674 3,500 6,174
General Fund/Fire Pension 001 -3001- 522 -2200 5,135 2,000 3,135
General Fund/Fire Pension 001 -3002- 522 -2200 37,860 22,000 15,860
General Fund/Beautification Operating Supplies 001 -5003- 542 -5200 13,113 16,113 (3,000)
General Fund Donations/Contributions 001 -0000- 366 -9000 1,500 4,500 3,000
General Fund/Legal Interlocal Lawsuit 001 -1004- 514 -4901 150,000 190,000 (40,000)
General Fund General Fund Reserves 001 -0000- 389 -0000 0 40,000 40,000
General Fund Interest Income 001 -0000- 361 -1001 20,000 59,530 39,530
General Fund/Streets&Roads Salaries 001 -5002- 541 -1200 160,434 173,934 (13,500)
General Fund/Streets&Roads Special Pay 001 -5002- 541 -1500 2,000 6,600 (4,600)
General Fund/Streets&Roads FICA 001 -5002- 541 -2100 14,306 14,906 (600)
General Fund/Streets&Roads Workers Comp 001 -5002- 541 -2400 13,618 15,818 (2,200)
General Fund/Streets&Roads Printing 001 -5002- 541 -4700 1,584 2,384 (800)
General Fund/Streets&Roads Operating Supplies 001 -5002- 541 -5200 20,689 23,689 (3,000)
General Fund/Streets&Roads Road Material 001 -5002- 541 -5300 37,523 40,023 (2,500)
General Fund/Streets&Roads Books&Subscriptions 001 -5002- 541 -5400 500 3,150 (2,650)
General Fund/Streets&Roads Machinery&Equipment 001 -5002- 541 -6400 17,300 26,980 (9,680)
Internal Service Fund/City Mgr. Salaries 510 -1002- 512 -1100 119,878 117,003 2,875
Internal Service Fund/City Mgr. Charges For Services 510 -0000- 341 -2000 254,736 251,861 (2,875)
Internal Service Fund/Finance Overtime 520 -1003- 513 -1400 10,000 9,700 300
Internal Service Fund/Finance Communications 520 -1003- 513 -4100 8,000 7,600 400
Internal Service Fund/Finance Printing 520 -1003- 513 -4700 12,268 11,768 500
Internal Service Fund/Finance Charges For Services 520 -0000- 341 -2000 451,380 450,180 (1,200)
Internal Service Fund!Finance Lease Purchase Financing-AS 400 520 -0000- 383 -1000 0 54,000 54,000
Internal Service Fund/Finance Computer Equipment 520 -1003- 513 -6400 0 54,000 (54,000)
Internal Service Fund!Public Wks Ad. Overtime 530 -5001 - 541 -1400 1,000 800 200
Internal Service Fund!Public Wks Ad. Special Pay 530 -5001 - 541 -1500 2,700 2,600 100
Internal Service Fund/Public Wks Ad. Life&Health 530 -5001 - 541 -2300 9,500 8,300 1,200
Internal Service Fund/Public Wks Ad. Workers Compensation 530 -5001 - 541 -2400 9,000 8,845 155
Internal Service Fund/Public Wks Ad. Other Contractual Services 530 -5001 - 541 -3400 10,000 9,000 1,000
Internal Service Fund/Public Wks Ad. Communications 530 -5001 - 541 -4100 6,036 4,536 1,500
Internal Service Fund/Public Wks Ad. Utilities 530 -5001 - 541 -4300 12,000 7,000 5,000
Internal Service Fund/Public Wks Ad. Insurance 530 -5001 - 541 -4500 19,988 19,388 600
Internal Service Fund/Public Wks Ad. Repair&Maintenance 530 -5001 - 541 -4600 5,600 5,100 500
Internal Service Fund/Public Wks Ad. Other Current Charges 530 -5001 - 541 -4900 1,000 800 200
Internal Service Fund/Public Wks Ad. Charges For Services 530 -0000- 341 -2000 324,899 314,444 (10,455)
Internal Service Fund/Fleet Maint. Travel 540 -5004- 590 -4000 500 0 500
Internal Service Fund/Fleet Maint. Other Current Charges 540 -5004- 590 -4900 500 110 390
Internal Service Fund/Fleet Maint. Salaries 540 -5004- 590 -1200 88,880 91,990 (3,110)
Internal Service Fund/Fleet Maint. Overtime 540 -5004- 590 -1400 5,000 5,850 (850)
Internal Service Fund/Fleet Maint. Special Pay 540 -5004- 590 -1500 3,000 3,350 (350)
Internal Service Fund/Fleet Maint. Workers Compensation 540 -5004- 590 -2400 4,915 6,415 (1,500)
Internal Service Fund/Fleet Maint. Rentals 540 -5004- 590 -4400 2,000 2,300 (300)
Internal Service Fund/Fleet Maint. Operating Supplies 540 -5004- 590 -5200 13,380 18,580 (5,200)
Internal Service Fund!Fleet Maint. Improvements Other Than Buildings 540 -5004- 590 -6300 69,000 70,309 (1,309)
Internal Service Fund/Fleet Maint. Machinery&Equipment 540 -5004- 590 -6401 0 2,801 (2,801)
Internal Service Fund/Fleet Maint. Charges For Services 540 -0000- 341 -2000 216,309 230,839 14,530
Water Fund Transfer From Sewer to Water 400 -0000- 381 -4000 0 583,464 583,464
Sewer Fund Transfer From Sewer to Water 410 -0000- 581 -9110 0 583,464 (583,464)
Water Fund Minimum Water 400 -0000- 343 -3100 514,435 573,435 59,000
Water Fund Excess Water 400 -0000- 343 -3200 841,289 782,289 (59,000)
Sewer Fund Minimum Sewer 410 -0000- 343 -5101 1,201,647 1,151,647 (50,000)
Sewer Fund Excess Sewer 410 -0000- 343 -5202 1,376,537 1,326,537 (50,000)
Sewer Fund Interest Income 410 -0000- 361 -1001 45,000 145,000 100,000
NET DIFFERENCE BETWEEN
BUDGET AND REVISED BUDGET 0