93-48 v RESOLUTION NO. 93-48
A RESOLUTION TRANSFERRING CERTAIN MONIES BETWEEN FUNDS
WHEREAS, the City Charter of the City of Atlantic Beach requires
that the City Commission approve all budgetary increases and transfers
from one fund to another, and
WHEREAS, the nature of budgetary systems and those day to day
decisions affecting such budgetary systems require adjustment from time
to time,
NOW, THEREFORE, BE IT RESOLVED by the City Commission of the City of
Atlantic Beach, that the attached Budget Adjustment No. BA 94-01 be
approved for the 1993-94 budget.
Adopted by the City Commission September 27, 1993.
* * * * * * * * ,
AL
Liam . Gulliford, Presi. ing Officer
Approved as to form and correctness:
/
AW
#"an Jens)?City Attorney
ATTEST:
/9/44)14e4v/
Maureen King, City erk
CITY OF ATLANTIC BEACH
BUDGET ADJUSTMENT
NUMBER: BA 94-01 EFFECTIVE DATE: 10/11/93
FUND: VARIOUS
ESTIMATED
APPROPRIATIONS REVENUES
ACCOUNT NO. ACCOUNT TITLE DEBIT CREDIT DEBIT CREDIT
TOTALS 0 0 0 0
EXPLANATION: (1) Due to the number of accounts involved,a spreadsheet has been
attached which shows the budget adjustment to each account. This
adjustment puts into place the salary schedules as directed by the
Commission at the budget workshop on 10/06/93. It also eliminates
the line item of loan proceeds,and increases the transfer from
Sanitation to the General Fund.
APPROVED BY: Kim Leinbach, City Manager
PREPARED BY: Kirk Wendland, Finance Director
INITIATED BY: Commission Workshop on 10/6/93
COMMISSION ACTION REQUIRED: YES DATE PREPARED: 10/08/93
GENERAL FUND Budget
Ordinal _ Amended Adjustment Explanation
001-0000-384-1008 125,000 0 (125,000) Eliminate Loan Funds
001-0000-382-4000 100,000 125,000 25,000 Increase transfer from Sanitation
Total Change in Revenues (100,000)
001-1009-519-1200 49,834 49,495 (339) General Gov't Personal Services
001-1009-519-1400 500 500 0 General Gov't Personal Services
001-1009-519-1500 498 495 (3) General Gov't Personal Services
001-1009-519-2100 3,889 3,862 (27) General Gov't Personal Services
001-1009-519-2200 5,312 5,276 (36) General Gov't Personal Services
001-1009-519-2300 3,990 3,988 (2) General Gov't Personal Services
001-1009-519-2400 304 302 (2) General Gov't Personal Services
001-1001-511-4900 2,500 5,448 2,948 Inc. Commission Contingency
001-1002-512-1100 57,500 57,500 0 Executive Personal Services
001-1002-512-1200 27,424 26,500 (924) Executive Personal Services
001-1002-512-1400 1,300 1,300 0 Executive Personal Services
001-1002-512-1500 1,000 1,000 0 Executive Personal Services
001-1002-512-2100 6,673 6,602 (71) Executive Personal Services
001-1002-512-2200 10,973 10,875 (98) Executive Personal Services
001-1002-512-2300 7,385 7,380 (5) Executive Personal Services
001-1002-512-2400 519 513 (6) Executive Personal Services
001-1003-513-1200 243,917 236,144 (7,773) Finance Personal Services
001-1003-513-1400 6,000 6,000 0 Finance Personal Services
001-1003-513-1500 8,537 8,265 (272) Finance Personal Services
001-1003-513-2100 19,772 19,156 (616) Finance Personal Services
001-1003-513-2200 26,002 25,173 (829) Finance Personal Services
001-1003-513-2300 16,843 16,804 (39) Finance Personal Services
001-1003-513-2400 1,490 1,443 (47) Finance Personal Services
001-1005-515-1200 47,426 46,330 (1,096) Plan. &Zoning Personal Services
001-1005-515-1400 200 200 0 Plan. &Zoning Personal Services
001-1005-515-1500 1,000 1,000 0 Plan. &Zoning Personal Services
001-1005-515-2100 3,720 3,636 (84) Plan. &Zoning Personal Services
001-1005-515-2200 5,056 4,939 (117) Plan. &Zoning Personal Services
001-1005-515-2300 2,847 2,842 (5) Plan. &Zoning Personal Services
001-1005-515-2400 290 283 (7) Plan. &Zoning Personal Services
001-1006-516-1200 29,058 28,974 (84) Code Enf. Personal Services
001-1006-516-1400 300 300 0 Code Enf. Personal Services
001-1006-516-1500 464 462 (2) Code Enf. Personal Services
001-1006-516-2100 2,281 2,275 (6) Code Enf. Personal Services
001-1006-516-2200 3,098 3,089 (9) Code Enf. Personal Services
001-1006-516-2300 1,050 1,049 (1) Code Enf. Personal Services
001-1006-516-2400 2,640 2,638 (2) Code Enf. Personal Services
001-1007-517-1200 61,598 60,529 (1,069) City Clerk Personal Services
001-1007-517-1400 500 500 0 City Clerk Personal Services
001-1007-517-1500 500 500 0 City Clerk Personal Services
001-1007-517-2100 4,789 4,707 (82) City Clerk Personal Services
001-1007-517-2200 6,566 6,452 (114) City Clerk Personal Services
001-1007-517-2300 3,763 3,758 (5) City Clerk Personal Services
001-1007-517-2400 376 370 (6) City Clerk Personal Services
GENERAL FUND Budget
Original Amended Adjustment Explanation
001-2001-521-1200 142,450 134,586 (7,864) Police Admin. Personal Services
001-2001-521-1400 1,500 1,500 0 Police Admin. Personal Services
001-2001-521-1500 7,122 6,729 (393) Police Admin. Personal Services
001-2001-521-2100 11,557 10,925 (632) Police Admin. Personal Services
001-2001-521-2200 12,775 11,913 (862) Police Admin. Personal Services
001-2001-521-2300 7,672 7,633 (39) Police Admin. Personal Services
001-2001-521-2400 5,641 5,496 (145) Police Admin. Personal Services
001-2002-521-1200 558,833 553,259 (5,574) Police Patrol Personal Services
001-2002-521-1400 40,000 40,000 0 Police Patrol Personal Services
001-2002-521-1500 27,942 27,663 (279) Police Patrol Personal Services
001-2002-521-2100 47,948 47,501 (447) Police Patrol Personal Services
001-2002-521-2200 46,041 45,166 (875) Police Patrol Personal Services
001-2002-521-2300 34,114 34,086 (28) Police Patrol Personal Services
001-2002-521-2400 30,200 29,898 (302) Police Patrol Personal Services
001-2003-521-1200 68,883 68,120 (763) Police Invest. Personal Services
001-2003-521-1400 7,000 7,000 0 Police Invest. Personal Services
001-2003-521-1500 3,444 3,406 (38) Police Invest. Personal Services
001-2003-521-2100 6,069 6,007 (62) Police Invest. Personal Services
001-2003-521-2200 5,675 5,561 (114) Police Invest. Personal Services
001-2003-521-2300 3,824 3,821 (3) Police Invest. Personal Services
001-2003-521-2400 3,722 3,681 (41) Police Invest. Personal Services
001-2004-521-1200 102,520 99,174 (3,346) Police Commun. Personal Services
001-2004-521-1400 12,000 12,000 0 Police Commun. Personal Services
001-2004-521-1500 2,050 1,983 (67) Police Commun. Personal Services
001-2004-521-2100 8,918 8,657 (261) Police Commun. Personal Services
001-2004-521-2200 10,929 10,572 (357) Police Commun. Personal Services
001-2004-521-2300 9,213 9,196 (17) Police Commun. Personal Services
001-2004-521-2400 626 606 (20) Police Commun. Personal Services
001-2005-521-1200 18,431 17,680 (751) Police Animal Cont. Personal Serv.
001-2005-521-1400 1,200 1,200 0 Police Animal Cont. Personal Serv.
001-2005-521-1500 369 354 (15) Police Animal Cont. Personal Serv.
001-2005-521-2100 1,530 1,471 (59) Police Animal Cont. Personal Serv.
001-2005-521-2200 1,965 1,885 (80) Police Animal Cont. Personal Serv.
001-2005-521-2300 1,832 1,828 (4) Police Animal Cont. Personal Serv.
001-2005-521-2400 1,454 1,395 (59) Police Animal Cont. Personal Serv.
001-3001-522-1200 40,531 38,000 (2,531) Fire Admin. Personal Services
001-3001-522-1400 250 250 0 Fire Admin. Personal Services
001-3001-522-1500 2,027 1,900 (127) Fire Admin. Personal Services
001-3001-522-2100 3,275 3,071 (204) Fire Admin. Personal Services
001-3001-522-2200 2,431 2,170 (261) Fire Admin. Personal Services
001-3001-522-2300 1,943 1,930 (13) Fire Admin. Personal Services
001-3001-522-2400 2,276 2,134 (142) Fire Admin. Personal Services
001-3001-522-6209 28,500 0 (28,500) Fire Admin. Capital Financing
001-3002-522-1200 320,339 306,190 (14,149) Fire Firefighters Personal Services
001-3002-522-1400 20,000 20,000 0 Fire Firefighters Personal Services
001-3002-522-1500 24,025 22,964 (1,061) Fire Firefighters Personal Services
001-3002-522-2100 27,874 26,710 (1,164) Fire Firefighters Personal Services
001-3002-522-2200 19,216 17,483 (1,733) Fire Firefighters Personal Services
001-3002-522-2300 22,482 22,411 (71) Fire Firefighters Personal Services
001-3002-522-2400 17,986 17,192 (794) Fire Firefighters Personal Services
GENERAL FUND Budget
Original Amended Adjustment Explanation
001-3004-522-1200 33,869 30,345 (3,524) Fire Prevention Personal Services
001-3004-522-1400 0 0 0 Fire Prevention Personal Services
001-3004-522-1500 1,755 1,614 (141) Fire Prevention Personal Services
001-3004-522-2100 2,725 2,445 (280) Fire Prevention Personal Services
001-3004-522-2200 1,917 1,636 (281) Fire Prevention Personal Services
001-3004-522-2300 1,648 1,631 (17) Fire Prevention Personal Services
001-3004-522-2400 1,902 1,704 (198) Fire Prevention Personal Services
001-1008-524-1200 30,042 28,656 (1,386) Building Personal Services
001-1008-524-1400 300 300 0 Building Personal Services
001-1008-524-1500 1,202 1,146 (56) Building Personal Services
001-1008-524-2100 2,413 2,303 (110) Building Personal Services
001-1008-524-2200 3,202 3,055 (147) Building Personal Services
001-1008-524-2300 1,803 1,796 (7) Building Personal Services
001-1008-524-2400 2,409 2,287 (122) Building Personal Services
001-5001-541-1200 137,178 134,796 (2,382) Pub.Works Admin. Personal Serv.
001-5001-541-1400 3,000 3,000 0 Pub. Works Admin. Personal Serv.
001-5001-541-1500 2,744 2,696 (48) Pub. Works Admin. Personal Serv.
001-5001-541-2100 10,933 10,748 (185) Pub.Works Admin. Personal Serv.
001-5001-541-2200 14,623 14,369 (254) Pub. Works Admin. Personal Serv.
001-5001-541-2300 8,342 8,330 (12) Pub.Works Admin. Personal Serv.
001-5001-541-2400 9,247 9,214 (33) Pub. Works Admin. Personal Serv.
001-5002-541-1200 187,429 182,924 (4,505) PW Streets Personal Services
001-5002-541-1400 7,000 7,000 0 PW Streets Personal Services
001-5002-541-1500 3,749 3,658 (91) PW Streets Personal Services
001-5002-541-2100 15,161 14,809 (352) PW Streets Personal Services
001-5002-541-2200 19,980 19,500 (480) PW Streets Personal Services
001-5002-541-2300 16,597 16,575 (22) PW Streets Personal Services
001-5002-541-2400 12,952 12,641 (311) PW Streets Personal Services
001-6010-572-1200 37,657 37,164 (493) Parks & Rec. Admin. Personal Serv.
001-6010-572-1400 0 0 0 Parks & Rec. Admin. Personal Serv.
001-6010-572-1500 594 584 (10) Parks & Rec. Admin. Personal Serv.
001-6010-572-2100 2,926 2,888 (38) Parks & Rec. Admin. Personal Serv.
001-6010-572-2200 4,014 3,962 (52) Parks & Rec. Admin. Personal Serv.
001-6010-572-2300 1,888 1,886 (2) Parks & Rec. Admin. Personal Serv.
001-6010-572-2400 2,391 2,352 (39) Parks & Rec. Admin. Personal Serv.
001-6020-572-1200 39,528 41,600 2,072 Parks & Rec. Maint. Personal Serv.
001-6020-572-1400 1,000 1,000 0 Parks & Rec. Maint. Personal Serv.
001-6020-572-1500 791 832 41 Parks & Rec. Maint. Personal Serv.
001-6020-572-2100 3,161 3,323 162 Parks & Rec. Maint. Personal Serv.
001-6020-572-2200 4,214 4,435 221 Parks & Rec. Maint. Personal Serv.
001-6020-572-2300 5,418 5,428 10 Parks & Rec. Maint. Personal Serv.
001-6020-572-2400 3,119 3,282 163 Parks & Rec. Maint. Personal Serv.
001-5004-590-1200 87,230 85,676 (1,554) Equip. Maint. Personal Services
001-5004-590-1400 2,000 2,000 0 Equip. Maint. Personal Services
001-5004-590-1500 3,053 2,999 (54) Equip. Maint. Personal Services
001-5004-590-2100 7,060 6,937 (123) Equip. Maint. Personal Services
001-5004-590-2200 9,299 9,133 (166) Equip. Maint. Personal Services
001-5004-590-2300 7,396 7,388 (8) Equip. Maint. Personal Services
001-5004-590-2400 6,028 5,921 (107) Equip. Maint. Personal Services
Total Change in Expenditures (100,000)
AB WATER Budget
Original Amended Adjustment Explanation
400-4001-533-1200 161,431 157,336 (4,095) AB Water Personal Services
400-4001-533-1400 10,000 10,000 0 AB Water Personal Services
400-4001-533-1500 4,036 3,933 (103) AB Water Personal Services
400-4001-533-2100 13,423 13,102 (321) AB Water Personal Services
400-4001-533-2200 17,209 16,772 (437) AB Water Personal Services
400-4001-533-2300 12,204 12,184 (20) AB Water Personal Services
400-4001-533-2400 8,375 8,159 (216) AB Water Personal Services
BUC WATER
430-0000-381-8000 36,215 36,168 (47) Transfer from Oak Water
430-4301-533-1200 78,185 77,874 (311) Buc Water Personal Services
430-4301-533-1400 15,000 15,000 0 Buc Water Personal Services
430-4301-533-1500 1,955 1,947 (8) Buc Water Personal Services
430-4301-533-2100 7,278 7,254 (24) Buc Water Personal Services
430-4301-533-2200 8,335 8,301 (34) Buc Water Personal Services
430-4301-533-2300 6,498 6,497 (1) Buc Water Personal Services
430-4301-533-2400 3,990 3,974 (16) Buc Water Personal Services
OAK WATER
450-0000-581-9108 36,215 36,168 (47) Transfer to Buc Water
AB SEWER
410-4101-535-1200 228,389 227,584 (805) AW Sewer Personal Services
410-4101-535-1400 12,000 12,000 0 AW Sewer Personal Services
410-4101-535-1500 5,138 5,065 (73) AW Sewer Personal Services
410-4101-535-2100 18,783 18,716 (67) AW Sewer Personal Services
410-4101-535-2200 21,907 21,597 (310) AW Sewer Personal Services
410-4101-535-2300 15,845 15,841 (4) AW Sewer Personal Services
410-4101-535-2400 11,188 11,182 (6) AW Sewer Personal Services
BUC SEWER
440-000-381-9500 58,237 58,034 (203) Transfer from Oak Sewer
440-4401-535-1200 103,989 102,655 (1,334) Buc Sewer Personal Services
440-4401-535-1400 17,000 17,000 0 Buc Sewer Personal Services
440-4401-535-1500 2,600 2,566 (34) Buc Sewer Personal Services
440-4401-535-2100 9,455 9,350 (105) Buc Sewer Personal Services
440-4401-535-2200 11,085 10,943 (142) Buc Sewer Personal Services
440-4401-535-2300 7,289 7,282 (7) Buc Sewer Personal Services
440-4401-535-2400 5,093 5,023 (70) Buc Sewer Personal Services
OAK SEWER
460-4600-581-9109 58,237 58,034 (203) Transfer to Buc Sewer
SANITATION
420-4201-534-1200 283,709 284,161 452 Sanitation Personal Services
420-4201-534-1400 20,000 20,000 0 Sanitation Personal Services
420-4201-534-1500 12,767 12,787 20 Sanitation Personal Services
420-4201-534-2100 24,210 24,247 37 Sanitation Personal Services
420-4201-534-2200 30,243 30,292 49 Sanitation Personal Services
420-4201-534-2300 28,737 28,739 2 Sanitation Personal Services
420-4201-534-2400 32,828 32,882 54 Sanitation Personal Services
420-4200-534-9114 100,000 125,000 25,000 Transfer to General Fund