04-02-92 v CITY OF ATLANTIC BEACH
SPECIAL CALLED MEETING OF THE CITY COMMISSION
THURSDAY, APRIL 2 , 1992 7: 30 P.M.
AGENDA
1 . Discussion and related action concerning interviews with
applicants for Prosecuting Attorney position to the Atlantic
Beach Code Enforcement Board :
a. J . James Allen - 7 : 30 p .m.
b . Suzanne Worrall Green - 7 : 45 p . m.
c . Mark M. Arnold - 8 : 00 p .m.
2 . Report and recommendation from the Chairman of the Awards
Committee , Commissioner Edwards relative to bid# 9192-6 for
Atlantic Beach Water Treatment Plant 1 and 2 improvements
Adjournment
MINUTES OF THE SPECIAL CALLED MEETING OF ATLANTIC BEACH CITY COMMISSION
HELD IN CITY HALL, 800 SEMINOLE ROAD, ATLANTIC BEACH AT 7:30 PM ON
THURSDAY, APRIL 2, 1992
The meeting was called to order at 7:30 PM by Mayor Gulliford. Present,
in addition to the Mayor, were Commissioners Edwards, Fletcher, Tucker,
and Waters. Also present were City Manager Leinbach, City Attorney
Jensen, and City Clerk King.
1. Discussion and related action concerning interviews with applicants
for the position of Prosecuting Attorney to the Code Enforcement
Board:
a. J. James Allen — 7:30 PM
b. Suzanne Worrall Green — 7:45 PM
c. Mark M. Arnold — 8:00 PM
The three applicants were interviewed individually at the times
indicated. Each was invited to make an opening statement, following
which the City Commissioners asked each of the applicants about his/her
qualifications and experience.
James Allen introduced himself as a general trial lawyer with twelve
years experience. He said he was an Atlantic Beach resident and had
recently moved his practice to the beach. He looked forward to
broadening the scope of his business to include code enforcement.
Discussion ensued regarding the extent to which the code was violated in
Atlantic Beach and it was the general consensus that efforts needed to
be stepped up to bring the areas with the most violations into
compliance.
Suzanne Worrall Green said she had practiced primarily as a prosecutor
and had two years experience in Pinellas County and two years in the
State Attorney' s Office and had now opened her own practice at the
beach. Ms. Green said she was inclined to be lenient with first
offenders but felt penalties should be stiff for repeat offenders.
Discussion ensued regarding filing and collecting liens and Ms. Green
said she had considerable experience with homeowners' associations and
mechanics liens.
The City Manager explained that the Prosecuting Attorney worked with
city staff and inquired into how available Ms. Green would be to staff
members. Ms. Green felt since she lived and had her office at the
beach, this would be advantageous to the city.
Mark Arnold explained he had several years experience in code
enforcement with the city of Jacksonville Beach and he felt his
experience would be helpful in persuading the board to assess fines and
clean up the areas in violation, and in the process, derive revenue for
the city. Mr. Arnold said he was joining a larger law firm in June but
Page Two
Minutes of Special Called Meeting
April 2, 1992
that firm understood he was seeking this position and it would not be a
problem. He felt he would be accessible and could be helpful to the
city.
Following the interviews the Mayor sought the wishes of the City
Commission. Commissioner Waters moved to select a prosecuting attorney
that evening using written ballots. The motion was seconded by
Commissioner Edwards and was unanimously approved.
At this time, Mayor Gulliford called a short recess and it was agreed to
complete the written ballots following Agenda Item No. 2.
The meeting reconvened at 8:35 PM.
2. Report and recommendation from the chairman of the Awards
Committee, Commissioner Edwards, relative to Bid No. 9192-6 for
Atlantic Beach Water Treatment Plant No. 1 and No. 2 improvements
Public Works Director, Bob Kosoy, reported six bids were opened for this
project on March 11, 1992, all bids coming within the Gee & Jenson
estimate. Bids were then tabulated by Gee and Jenson and a copy of the
bid tabulation is attached hereto and made a part hereof.
City staff - Bob Kosoy, Ernie Beadle, and Tim Townsend - then
extensively checked the references provided by the bidders and rated
them using a uniform rating scale. The low bidder, WPC Industrial
Contractors, Inc. , did not submit references as required by the
invitation to bid, and was disqualified. Perry-McCall Construction,
Inc. and Arko Construction & Engineering, Inc. , received no rating since
their work was not related to water and sewer projects.
Mr. Kosoy explained that the overall ratings methodology was discussed
at the Water and Sewer Committee meeting on April 1. He said the
award of contract procedures as outlined in Section 2-335 of the City
Code had been strictly followed. It was the recommendation of the
committee that the bid be awarded to Meadors Construction Co. Inc. ,
based on the fact that their bid was only 1 .46% higher than the second
low bid, but their overall performance rating was 31% higher.
Commissioner Fletcher inquired further into the reference checks made by
city staff and Mr. Kosoy reported that all references provided by the
bidders relating to water and sewer projects were checked but any
comments received from sources other than those provided by the bidders,
were not considered.
Mayor Gulliford inquired whether by the committee' s recommendation, more
weight had been given to references than the price quoted for the
project, to which Mr. Kosoy responded "No." The Mayor then inquired
Page Three
Minutes of Special Called Meeting
April 2, 1992
whether a bidder who had been ranked "Good" could do a satisfactory job,
to which Mr. Kosoy responded "Yes."
Lamar Braxton of Ortega Industrial Contractors, the second low bidder,
said he did not understand the system used by the city in the selection
process. He felt his company was a responsible bidder and had never
been denied a contract on which they had been the low bidder.
John Belloit of WPC Industrial Contractors, suggested if the city was
concerned about the capabilities of the bidders, staff should consider
pre-qualifying the bidders on future projects. He said he was not
informed until two weeks after the bid opening that required documents
had not been included with his bid, and questioned whether the city
could have misplaced the documents. He felt the reading of the bid
should include a check of the required documents.
The City Attorney asked Andy May of Gee & Jenson whether he had any
knowledge of whether the bids met or failed to meet the qualifications
and criteria set forth in the invitation. Mr. May responded that the
bids had been submitted in duplicate and his office had checked the bids
for items such as insurance documents, and bid bonds, etc. but had not
been involved in evaluating the references.
Tim Townsend said he was present at the bid opening and had pointed out
immediately after the bid opening while some of the bidders were still
present, that WPC had not submitted a list of references. Bidders had
an opportunity to inspect the bids of other contractors and while other
bidders did examine the WPC bid, only those portions of the bids
involving prices were made available to those contractors.
Theresa Green, 1946 Beachside Court, expressed the opinion that it was
in the best interest of the citizens of the city to award the contract
to the lowest bidder.
Commissioner Fletcher moved to accept the recommendation of the Water
and. Sewer Committee and award the bid for water treatment plant
improvements to Meadors Construction Co. The motion was seconded by
Commissioner Waters.
Commissioner Fletcher said the water and sewer committee had spent about
two hours reviewing the bids and examining the relevant documents. He
felt in recommending the award of the contract to Meadors Construction,
the committee had complied with the requirements of the city code.
After further discussion, the question was called and on roll call vote
the motion carried on a 3 - 2 vote as follows: Commissioner Edwards,
No; Commissioner Fletcher, Yes; Commissioner Tucker, Yes; Commissioner
Waters, Yes; and Mayor Gulliford, No.
Page Four
Minutes of Special Called Meeting
April 2, 1992
Prosecuting Attorney Ballot:
Each Commissioner was provided with a ballot and asked to rank the three
applicants in order of preference with three points being given to first
place, two points to those ranked second, and one point for third place.
A tabulation of the votes, which are attached hereto and made a part
hereof, indicated Ms. Green had received 12 points, Mr. Allen had 10
points, and Mr. Arnold had 8 points.
The City Manager and City Attorney were directed to enter into
negotiations with Ms. Green to establish a fee to be paid to the
Prosecuting Attorney. He requested a contract be drafted for execution
by the prosecuting attorney and the city, such contract to be renewed
annually by approval of the City Commission.
There being no further business to come before the City Commission, the
Mayor declared the meeting adjourned at 9:
I► A , A r _A
� li or. :1
Mayo i/Presiding Off'
Maur en King, Cit Cle
f rt'4chme.tf 1 (5 Sheets,
• BID TABULATION Certified By.
WATER TREATMENT PLANT IMPROVEMENTS
CITY OF ATLANTIC BEACH Date: j —/ —�
-111,1992
GEE&
WATER PROCESSING ORTEGA INDUSTRIAL MEADORS CONSTR. COLE ENGINEERING PERRY-MCCALL ARKO CONSTRUCTION JENSON
Unit Unit Unit Unit Unit Unit
Onty Price Amount Price Amount Price Amount Price Amount Price Amount Price Amount Amount
1 $30,000.00 $30,000.00 $85,000.00 $85,000.00 $16,000.00 $16,000.00 $38,200.00 $38,200.00 $8,200.00 $8,200.00 $28,000.00 $28,000.00
1 $20,000.00 $20,000.00 $20,000.00 $20,000.00 $6,000.00 $6,000.00 $23,305.00 $23,305.00 $41,700.00 $41,700.00 $12,000.00 $12,000.00
1 $420,000.00 $420,000.00 $370,000.00 $370,000.00 $550,000.00 $550,000.00 $456,400.00 $456,400.00 $555,750.00 $555,750.00 $610,500.00 $610,500.00
4 $7,200.00 $28,800.00 $7,000.00 $28,000.00 $8,000.00 $32,000.00 $9,550.00 $38,200.00 $9,025.00 $36,100.00 $9,375.00 $37,500.00
1 $50,600.00 $50,600.00 $50,000.00 $50,000.00 $58,000.00 $58,000.00 $62,520.00 $62,520.00 $71,100.00 $71,100.00 $67,500.00 $67,500.00
1 $35,600.00 $35,600.00 $18,000.00 $18,000.00 $23,000.00 $23,000.00 $47,470.00 $47,470.00 $37,300.00 $37,300.00 $27,700.00 $27,700.00 Mi-t! L ?�'�'-
1 $35,600.00 $35,600.00 $18,000.00 $18,000.00 $23,000.00 $23,000.00 $40,100.00 $40,100.00 $37,700.00 $37,700.00 $27,700.00 $27,700.00 •
.`--
. 1 525,000.00 $25,000.00 $25,000.00 $25,000.00 $21,000.00 $21,000.00 $32,500.00 $32,500.00 $46,500.00 $46,500.00 $36,000.00 $36,000.00 EI t E; 'c 'IV
Page No.1
BID TABULATION Certified By:.1„,, _ ,1
WATER TREATMENT PLANT IMPROVEMENTS
CITY OF ATLANTIC BEACH Date: -2-/-1-gg,
H 11,1992
GEE&
WATER PROCESSING ORTEGA INDUSTRIAL MEADORS CONSTR. COLE ENGINEERING PERRY-MCCALL ARKO CONSTRUCTION JENSON
Unit Unit Unit Unit Unit Unit
Qnty Price Amount Price Amount Price Amount Price Amount Price Amount Price Amount Amount
1 $6,000.00 $6,000.00 $5,000.00 $5,000.00 $7,500.00 $7,500.00 $8,050.00 $8,050.00 $10,650.00 $10,650.00 $10,250.00 $10,250.00
2 $6,000.00 $12,000.00 $5,000.00 $10,000.00 $4,000.00 $8,000.00 $13,150.00 $26,300.00 $5,762.00 $11,524.00 $8,550.00 $17,100.00
1 $20,000.00 $20,000.00 $18,000.00 $18,000.00 $10,000.00 $10,000.00 $21,000.00 $21,000.00 $33,400.00 $33,400.00 $20,200.00 $20,200.00
1 $75,000.00 $75,000.00 $65,000.00 $65,000.00 $70,000.00 $70,000.00 $70,000.00 $70,000.00 $60,400.00 $60,400.00 $65,200.00 $65,200.00
670 $23.00 $15,410.00 $18.00 $12,060.00 $22.50 $15,075.00 $21.00 $14,070.00 $24.51 $16,421.70 $14.25 $9,547.50
65 $20.00 $1,300.00 $25.00 $1,625.00 $26.00 $1,690.00 $28.00 $1,820.00 $26.92 $1,749.80 $17.50 $1,137.50
110 $14.00 $1,540.00 $24.00 $2,640.00 $1.50 $165.00 $36.00 $3,960.00 $21.14 $2,325.40 $12.85 $1,413.50
1 $1,200.00 $1,200.00 $320.00 $320.00 $2,000.00 $2,000.00 $1,200.00 $1,200.00 $650.00 $650.00 $1,250.00 $1,250.00
40 $20.00 $800.00 $22.50 $900.00 $16.00 $640.00 $20.00 $800.00 $16.25 $650.00 $19.25 $770.00
640 $9.00 $5,760.00 $6.50 $4,160.00 $7.00 $4,480.00 $8.00 $5,120.00 $6.80 $4,352.00 $8.00 $5,120.00
3 $500.00 $1,500.00 $700.00 $2,100.00 $1,200.00 $3,600.00 $2,400.00 $7,200.00 $166.67 $500.01 $650.00 $1,950.00
3 $460.00 $1,380.00 $300.00 $900.00 $300.00 $900.00 $900.00 $2,700.00 $521.67 $1,565.01 $330.00 $990.00
10 $140.00 $1,400.00 $135.00 $1,350.00 $135.00 $1,350.00 $300.00 $3,000.00 $156.50 $1,565.00 $138.00 $1,380.00
6 $125.00 $750.00 $150.00 $900.00 $150.00 $900.00 $200.00 $1,200.00 $105.00 $630.00 $125.00 $750.00
3 $200.00 $600.00 $700.00 $2,100.00 $700.00 $2,100.00 $1,700.00 $5,100.00 $783.33 $2,349.99 $116.00 $348.00
15 $125.00 $1,875.00 $200.00 $3,000.00 $200.00 $3,000.00 $180.00 $2,700.00 $365.00 $5,475.00 $123.00 $1,845.00
10 $125.00 $1,250.00 $150.00 $1,500.00 $150.00 $1,500.00 $180.00 $1,800.00 $182.50 $1,825.00 $112.00 $1,120.00
4 $125.00 $500.00 $200.00 $800.00 $200.00 $800.00 $700.00 $2,800.00 $150.00 $600.00 $112.00 $448.00
4,000 $1.80 $7,200.00 $1.65 - $6,600.00 $2.00 $8,000.00 $2.00 $8,000.00 $1.79 $7,160.00 $2.00 $8,000.00
Page No.2
(
BID TABULATION Certified By.&I L,8_ �/J/4 LJ
WATER TREATMENT PLANT IMPROVEMENTS
CITY OF ATLANTIC BEACH Date: -17-9)
H 11,1992
GEE&
WATER PROCESSING ORTEGA INDUSTRIAL MEADORS CONSTR. COLE ENGINEERING PERRY-MCCALL ARKO CONSTRUCTION JENSON
Unit Unit Unit Unit Unit Unit
Only Price Amount Price Amount Price Amount Price Amount Price Amount Price Amount Amount
750 $1.60 $1,200.00 $1.40 $1,050.00 $1.80 $1,350.00 $2.00 $1,500.00 $1.80 $1,350.00 $2.10 $1,575.00
200 $0.40 $80.00 $0.30 $60.00 $1.00 $200.00 $0.50 $100.00 $0.38 $76.00 $0.40 $80.00
1 $3,500.00 $3,500.00 $3,076.00 $3,076.00 $4,000.00 S4,000.00 $6,000.00 $6,000.00 S3,900.00 $3,900.00 $3,900.00 $3,900.00
1 $3,600.00 $3,600.00 $3,200.00 $3,200.00 $3,000.00 $3,000.00 $4,600.00 $4,600.00 $4,500.00 $4,500.00 $3,100.00 $3,100.00
$809,445.00 $760,341.00 $879,250.00 $937,715.00 $1,007,968.91 $1,004,374.50 $1,026,000.00
1 $120,000.00 $120,000.00 $208,902.00 $208,902.00 $100,000.00 $100,000.00 $112,700.00 $112,700.00 $212,275.00 $212,275.00 $239,100.00 $239,100.00
3 $7,500.00 $22,500.00 $7,000.00 $21,000.00 $8,000.00 $24,000.00 $9,800.00 $29,400.00 $8,466.67 $25,400.01 $9,500.00 $28,500.00
2 $6,500.00 $13,000.00 $5,000.00 $10,000.00 $7,000.00 $14,000.00 $8,470.00 $16,940.00 $8,500.00 $17,000.00 $8,400.00 $16,800.00
1 $45,000.00 $45,000.00 $30,000.00 $30,000.00 $30,000.00 $30,000.00 $27,700.00 $27,700.00 $19,475.00 $19,475.00 $21,200.00 $21,200.00
1 $79,000.00 $79,000.00 $90,000.00 $90,000.00 $100,000.00 $100,000.00 $95,900.00 $95,900.00 $99,750.00 $99,750.00 $83,800.00 $83,800.00
Page No.3
BID TABULATION Certified By
WATER TREATMENT PLANT IMPROVEMENTS
CITY OF ATLANTIC BEACH Date: -(?-Q0--
H 11,1992
GEE&
WATER PROCESSING ORTEGA INDUSTRIAL MEADORS CONSTR. COLE ENGINEERING PERRY-MCCALL ARKO CONSTRUCTION JENSON
Unit Unit Unit Unit Unit Unit
Onty Price Amount Price Amount Price Amount Price Amount Price Amount Price Amount Amount
I $14,000.00 $14,000.00 $21,000.00 $21,000.00 $8,000.00 $8,000.00 $18,500.00 $18,500.00 $16,400.00 $16,400.00 $13,800.00 $13,800.00
1 $48,000.00 $48,000.00 $42,000.00 $42,000.00 $45,000.00 $45,000.00 $48,000.00 $48,000.00 S32,800.00 $32,800.00 $58,500.00 $58,500.00
775 $2.00 $1,550.00 $6.16 $4,774.00 $2.00 $1,550.00 $3.00 $2,325.00 $1.84 $1,426.00 $1.50 $1,162.50
120 $37.00 $4,440.00 $24.00 $2,880.00 $35.00 $4,200.00 $53.00 $6,360.00 $36.67 $4,400.40 $14.20 $1,704.00
27 $20.00 $540.00 $27.00 $729.00 $30.00 $810.00 $28.00 $756.00 $37.04 $1,000.08 $17.50 $472.50
770 $6.50 $5,005.00 $4.70 $3,619.00 $7.00 $5,390.00 $7.00 $5,390.00 $6.27 $4,827.90 $4.70 $3,619.00
1 $1,000.00 $1,000.00 $2,400.00 $2,400.00 $1,000.00 $1,000.00 $2,400.00 $2,400.00 $2,250.00 $2,250.00 $1,086.00 $1,086.00
1 $13,000.00 $13,000.00 $4,000.00 $4,000.00 $7,000.00 $7,000.00 $13,100.00 $13,100.00 $9,600.00 $9,600.00 $8,500.00 $8,500.00
1 $5,200.00 $5,200.00 $5,200.00 $5,200.00 $4,000.00 $4,000.00 $5,900.00 $5,900.00 $3,800.00 $3,800.00 $5,500.00 $5,500.00
1,500 $0.05 $75.00 $0.30 $450.00 $0.50 $750.00 $0.50 $750.00 $0.28 $420.00 $0.40 $600.00
$372,310.00 $446,954.00 $345,700.00 $386,121.00 $450,824.39 $484,344.00 $486,000.00
NO.2
$1,181,755.00 ' $1,207,295.00 $1,224,950.00 '$1,323,836.00 $1,458,793.30 ' $1,488,718.50 '$1,512,000.00
Page No.4
BID TABULATION Certified By:IA, /i
WATER TREATMENT PLANT IMPROVEMENTS Q
CITY OF ATLANTIC BEACH Date: -'/7—
H 11,1992
GEE&
WATER PROCESSING ORTEGA INDUSTRIAL MEADORS CONSTR. COLE ENGINEERING PERRY-MCCALL ARKO CONSTRUCTION JENSON
Unit Unit Unit Unit Unit Unit
Qnty Price Amount Price Amount Price Amount Price Amount Price Amount Price Amount Amount
YES YES YES YES YES YES
ENTITY CRIMES YES YES YES YES YES YES
FIDAVIT YES YES YES YES YES YES
I CERTIFICATIO YES YES YES YES YES NO
YES YES YES YES YES YES
VO.1 YES YES YES YES YES YES
Page No.5
ww(2-0
1 ) ---%14-7-2.1-- ----? !otitp 10,c
z) ornitv_Z --)-o1.010
Ic),4"'" rvivR7
Sold
,[c\014eDac't3-N3 -2)clj
-r-i:/7../ • , , p ,L,,l.)0 Zit-0 t
I
'L-b1 copE:o3ecavie0
1*� frue C. r4 /11/4.em 3
ziAal G1401c.c__ 5"054-Antr-c /G-t-edv 2
5vd ckoice_ to(4-Wet- /frgitie
Comit4 1.5Sio, (.. Ed fiJA �e.ds
oPo rilo0 111 }
( i )
(”11C/ WI r -" D !otio
(z) 019N--ery -vvy r^z
C) Cv��0 90rvvznc�
� - - � (`�0is511NYVoo
erimeior.„. �
f`o1heDac)3-(N13
NQ`SS11NYYsoa
) P t' -2/1)/ }°/1C
Z ,va? ;' ' - J pvlz
q) (1- de 2,,) -�.se --toVP *1
flil_1(1.-DS
,t0-3140D -1-N-3� 9 0 ?� JQII