#14- ,J
Agency Funding Requests for FY 11
Item FY 10 Budget FY 11 Request FY 11 Draft Budget
Acoustic/ Songwriters $5,800 $5,800 $5,800
Holiday Sign -A -Long $750 $750 $750
Discretionary $1,000 $1,000 $250
Teen Council $2,000 $0 $0 - � 2, 00 io ,
Working Warier $2,000 $2,000 $2,000
Arts in the Park $5,000 $7,000 $7,000
Artisan Faire $1,000 $1,500 $1,500
Fine Arts Series $3,000 $3,000 $3,000
Lagniappe $0 $750 $750
AB Elementary After School $16,500 $16,500 $16,500
AB Elementary Grass $5,820 $5,820 $5,820
Mayport Middle After School $14,000 $14,000 $14,000 /� OZD
Beaches Resource Center $1,000 $2,000 $1,000 C hp Y - t �
Dial -A -Ride $1,500 $1,500 $1,500
Chamber of Commerce $15,000 $0 $0
Total $74,370 $61,620 $59,870
en