International-Coastal-Cleanup_2017-ReportInternationalCoastal Cleanup2017 Report
OceanFOR OUR
Together
2 OCEAN CONSERVANCY
In partnership with volunteer organizations
and individuals around the globe, Ocean
Conservancy’s International Coastal Cleanup
engages people to remove trash from the world’s
beaches and waterways, identify the sources of debris and change the
behaviors that cause marine debris in the first place.
DOMINICAN REPUBLICUSA
BANGLADESH
1 INTERNATIONAL COASTAL CLEANUP
1 A Message from Ocean
Conservancy’s CEO
2 Perspectives from the Field
4 Volunteers Making a Splash
6 Diving Deeper
8 Global Spotlight:
Stories from Africa
10 Weird Finds Around the World
12 Data Spotlight
14 2016 Ocean Trash Index
20 Status Report: Science, Policy
& Partners
22 2016 Cleanup Coordinators
25 Acknowledgments
CONTENTS On behalf of all of us at Ocean Conservancy,
I would like to thank the more than half a million
volunteers who made the 2016 International
Coastal Cleanup a success. We simply couldn’t
do it without YOU. From 112 countries around
the world, volunteers, site captains, state
and county coordinators worked tirelessly
to collect over 18 million pounds of trash.
Thanks to you, we covered enough miles
of coastline to walk around the moon twice.
We’ve collected enough balloons to lift a
2,200 lb. walrus and enough fishing line to
reach the bottom of the Mariana Trench –
the ocean’s deepest point – nine times over.
It is people like you that continue to inspire
my optimism for the future of our ocean.
For more than 30 years, volunteers across
the world have come together to become
a global force for good. Together, we can
achieve a positive future for our ocean.
My sincerest thanks,
Janis Jones
Chief Executive Officer
Ocean Conservancy
MILES: 14,997
KILOMETERS: 24,136
PEOPLE: 504,583
POUNDS: 18,399,900
KILOGRAMS: 8,346,055
TOTAL ITEMS: 13,840,398
2 OCEAN CONSERVANCY
Perspectives from the Field
■If A Goat Will Eat It
Diana McCaulay, Jamaica
When I was a child, my family had a rule
for littering: You can throw it on the ground
or out of a car window if a goat can eat it. It
was a reasonable rule for that time. Most of
what we threw away during a road trip was
biodegradable – banana peel, roast corn,
paper. But within a single generation –
mine – the type of waste produced in Jamaica
changed dramatically. Starting in the 1990s,
single-use packaging exploded. Soft drink
containers, especially, made a transition from
glass to plastic. Foam plastic became much
more common. Shoppers used plastic bags.
Lifestyles changed, too, as people started eating
more takeout food. Although the waste stream
was completely different, people all over the
Caribbean still behaved as though a goat could
eat what they were throwing away. And this
new waste made its way from open lots and
roadsides to the Caribbean Sea. Within a very
short time, plastics could be seen on even the
remotest of beaches.
We love our beaches in the Caribbean.
We go there to relax, have fun with friends,
take a sea bath. Our tourism industry largely
depends on attractive beaches, but our poor
practices inland are turning many beaches
into dumps. My own International Coastal
Cleanup experience began when I took a
houseguest to a beach I had loved as a child
and found it covered with garbage. It was a
life-changing moment which led to a career as
an environmental activist, but there remains
much work to be done in the Caribbean to keep
garbage off beaches and out of the sea.
■Two Seas, Many Hands
for a Clean Sweden
Anton Hedlund, Sweden
We all love beaches, right? They have so
much to offer – relaxing time with beautiful
views, sports, swimming and more. To not
have clean beaches, we believe, is a threat
to our freedom. Sweden is a small country in
terms of population, with approximately 10
million inhabitants. However, by surface, it
is the fifth largest country in Europe and has
43,400 kilometers of coastline, along the Baltic
Sea and the North Sea. The Baltic Sea has
encountered problems in recent decades with
eutrophication, overfishing and environmental
toxins. On the west coast of Sweden, the North
Sea is subject to intensive fishing.
These issues result in a lot of litter, such as
fish boxes, ropes and oil cans, floating onto the
shore. Combine that with the litter left by beach
visitors, and the ocean trash conditions can
become quite overwhelming. In these situations
you can either look the other way or actually do
something about it.
We chose the latter.
We may be a small country, but we can
make a difference. We can be a role model.
With help from the Swedish enterprise
and municipalities, we have managed to
JAMAICA
SWEDEN
U.S. VIRGIN ISLANDS
3 INTERNATIONAL COASTAL CLEANUP
organize cleanups all over the country. One
of the greatest parts of our project is having
thousands of local youth from sport clubs who
want to be involved and who will do anything to
collect litter – hike, wade through mud, climb
and even repel from bridges. Youth participation
is obviously great for the environment, but it
also helps contribute to their own future by
taking small visions and dreams and collectively
making a better tomorrow.
■Penguins and Plastics
in Antarctica
Anne Christianson, USA
Antarctica is the last great wilderness on
Earth – a place where humans have barely
gained a foothold, but where colonies of
hundreds of thousands of penguins thrive,
whales charge through swarms of krill and
seals haul out on floating sheets of ice,
completely unfazed by infrequent passing ships.
Through extraordinary adaptations, Antarctic
wildlife has evolved to not only live but flourish
in the most extreme conditions on Earth.
Throughout most of the twentieth century,
the only people on Antarctica were researchers
and a handful of military personnel. Now, tens
of thousands of tourists from around the
globe sail to the southern continent every
Antarctic summer (Dec – Feb), with little legal
oversight from the multi-lateral organizations
that protect and manage it. The lifeblood of
Antarctica is the ocean. Each species in the
Southern Ocean evolved to survive in a unique
ecosystem niche, and if humans disrupt these
relationship balances, the entire system is in
danger of collapse.
Although the Antarctic waters are still
relatively devoid of debris, I found fishing nets
and plastic bottles
and spotted chinstrap
penguins playing with a
piece of blue plastic in my limited time there.
Even in the most remote corners of the planet,
our human presence is increasingly felt and
is altering this pristine landscape. Our work is
critical to ensure that majestic and vulnerable
landscapes, like the Antarctic wilderness, are
protected for generations to come.
ANTARCTICA
TOWERS OF TRASH
Cigarette butts equal to255 times its height
Cigarette
lighters equal to10 times
its height
Mecca, Saudi Arabia
(601 meters)
Makkah Royal Clock Tower
Paris, France (324 meters)
Eiffel Tower
Dubai, UAE (828 meters)
Burj Khalifa
Plastic
bottles
equal to372 times
its height
Plastic straws equal to 145 times its height
New York City, USA (541 meters)
One World Trade Center
Kuala Lumpur, Malaysia (452 meters)
Petronas Towers
Plastic utensils equal to 82 times its height
Beverage cans equal to78 times its height
Taipei, Taiwan
(508 meters)
Taipei 101
4 OCEAN CONSERVANCY
Volunteers Making a Splash
Building an Ocean of Support
in MexicoPeople! People are what give Alejandra
López de Román hope for the future.
Alejandra was first inspired to organize
cleanups by a former dive instructor. When
water conditions were not suitable for diving
one day, the divers began to clean up along
the rocks and jetty. Alejandra was deeply
impacted by the amount of trash they collected
that stormy afternoon nearly 15 years ago.
Inspired to do more, Alejandra became Mexico’s
International Coastal Cleanup (ICC) Coordinator
in 2004. This past year was an incredibly
exciting and momentous year for the ICC in
Mexico. Participation topped 20,000 volunteers,
and Alejandra describes that milestone as
“definitely one of the best feelings!” She is also
quick to attribute much of Mexico’s success to
fellow Coordinators, “I am grateful to have such
wonderful state and local coordinators, who
have made it possible to increase our impact
year after year. In Mexico, that means every
year there are more advocates for the ocean
and all living things in and around it.”
Nuh Dutty Up Jamaica: How the ICC
Led to a National Campaign
The Jamaica Environment Trust (JET) started
doing beach cleanups in 1994; around the same
time significantly more disposable packaging
began to be used in Jamaica. There was a lot
of learning and some memorable challenges
in the early days. Most notably, at the very first
cleanup, the truck driver who was hired to take
the garbage to a waste disposal site merely
dumped the garbage a few miles away in some
mangroves.
After years of dreaming about bringing the
ICC to Kiribati, Erietera Aram and the Kiribati
Islands Conservation Society made the dream
a reality in 2015. Driven by patriotism and the
desire to restore the natural beauty of Kiribati
beaches, Erietera became a leading example
of how individual actions can change a nation.
The Kiribati Islands Conservation Society is
the first ever NGO of its kind in Kiribati. The
organization consists of young concerned Kiribati
citizens focused on protecting and preserving its
culture and environment. And while the path has
not been without challenges, Erietera has learned
he has the incredible ability to motivate and
encourage those around him. Erietera adds, “It
is amazing to finally learn something new about
yourself and use it to the best to help your fellow
brothers and sisters. It feels good to do good!”
Environment & Culture: A Strong Link in Kiribati
MEXICO
JAMAICA
5 INTERNATIONAL COASTAL CLEANUP
“That was a tough day,” says JET’s founder
and CEO Diana McCaulay. “We removed some
of the garbage, but more was left behind in
the mangroves. I wondered if our first beach
cleanup had made things worse.”
Despite this daunting beginning, JET
continued conducting beach cleanups,
convinced that they were an effective way to
educate participants about the impact to the
sea by littering on land. JET became Jamaica’s
ICC Coordinator in 2008 and set about building
a movement. “We knew we had to make it an
event that appealed to young people,” says
Carlette Falloon, JET’s then Program Director.
“We started having music. Celebrities. Ministers
of Government. Photographers. We got it all in
the press – TV, radio, print and more recently, on
social media.” The numbers grew steadily, but
the JET team noticed that even as volunteers
cleaned the beach, they were still inclined to
litter in rest areas.
“We realized we needed to change deep-
seated attitudes to solid waste,” says JET’s
Deputy CEO, Suzanne Stanley. “So in 2014, we
developed the Clean Coasts Project, including a
national public education campaign called Nuh
Dutty Up Jamaica, which was funded by our long
time ICC donor, the Tourism Enhancement Fund.”
The Clean Coasts Project does underwater
cleanups, has built a Debris Containment
Boom across the mouth of a gully in Montego
Bay, conducts research and holds educational
events. Nuh Dutty Up Jamaica has been rolled
out island-wide and has received high praise.
Last year, ICC day in Jamaica attracted
9,276 volunteers who cleaned more than
90 miles of coastline. “The numbers are
encouraging, but we are working towards
nothing less than acceptance of personal
responsibility for what we use and throw away,”
says Suzanne.
Celebrating Independence
with Clean Beaches
Fifty cleanups for fifty years! The Caribbean
Youth Environment Network (CYEN) Barbados
successfully completed this goal in 2016.
This past year marked the 50th Anniversary
celebration of Barbados’ independence, so
CYEN Barbados, who has led the ICC for
over a decade, wanted to celebrate in a big
way. Organizers worked tirelessly to plan and
promote the cleanups taking place throughout
September and October. Furthering their
mission of empowering young people to
engage in programs and actions that improve
community and environmental health,
CYEN has established a cohort of incredible
youth members who are keenly aware of
environmental issues such as ocean trash and
who lead by example in their own communities
and neighborhoods.
Ocean Conservancy’s Trash Free Seas
team visited Barbados in early October to
participate in a whirlwind weekend as part of
the Anniversary celebration. The team was
inspired by the dedication of CYEN staff and
was also thrilled to meet a number of their
youth members who demonstrate what is truly
possible when young people come together
behind the common goal of change.
2016Good Mate Boat Cleanups
PEOPLE: 5,707
POUNDS: 208,532
MILES: 726
TOTAL ITEMS COLLECTED: 127,852
(94,589 KG)
(1,168 KM )
TRINIDAD & TOBAGO SOUTH AFRICA
6 OCEAN CONSERVANCY
VOLUNTEERS MAKING A SPLASHDiving Deeper
Youth Drives Change
and Clean Coasts in ColombiaFor Rommy Schreiber of EcoPazifico
Foundation, based in Cali, Colombia, ocean
trash has been a personal nuisance since
childhood. The debris situation in her town
and surrounding area can be daunting but, she
insists, it cannot be ignored. Beyond securing
the health and livelihood for many Colombians,
Colombia’s Pacific coastline is an ecologically
important gathering place for humpback whales
migrating north from Chilean waters to birth
their calves each year.
Leading cleanup efforts for EcoPazifico,
Rommy finds inspiration from youth who
are “full of energy and hungry to learn.” The
Foundation’s efforts are receiving recognition as
community leaders have expressed appreciation
for its steadfast efforts in a location and climate
that often sees environmental groups come and
go. The 2016 ICC was an especially exciting
time for the EcoPazifico team. It successfully
synchronized a permaculture action week
with the ICC topping off the events. Next it
will work with local businesses and focus on
implementing new technology to enable the
reuse and repurposing of the plastic that is
collected during cleanups.
Daring Dives: The Kuwait Dive Team
Though the Middle East is more commonly
linked with war than the environment, the
Kuwait Dive Team is proud to highlight the
region’s beautiful seas and rich marine
UNDERWATER CLEANUPS
236
46,855
miles of waterways
Items Collected
41,141 pounds of
trash collected
2,825
divers
To find out more or to get involved under the surface, check out our
partner Project AWARE at www.projectaware.org/diveagainstdebris.
(18,661 KG)
(380 KM)
DUBAI
7 INTERNATIONAL COASTAL CLEANUP
biodiversity. Coral ecosystems thrive in the
Middle East’s waters such as the Mediterranean
Sea, Red Sea, and Arabian Gulf. Unfortunately,
as is true worldwide, the region’s waters are
threatened by pollution and debris.
Working with schoolchildren and volunteers,
the Kuwait Dive Team has directly removed
more than 2,700 tons of marine debris in the last
decade, yet that’s only a small fraction of what
remains. Under the water are other dangers;
the most common of which is ghost nets. As
a major hub for commercial fishing, the Gulf
is littered with deserted gear. The Kuwait Dive
Team has lifted 200 tons of ghost nets and 650
submerged boats from local waters, and they
are always on the lookout for more.
Furthermore, the scars of armed conflict are
keenly felt by marine ecosystems in the region.
The Kuwait Dive Team still finds the occasional
unexploded ordnance, and oil spills continue
to harm the reefs. Despite how much work is
yet to be done, the Team remains hopeful and
is constantly reminded of how beautiful and
fascinating the ocean truly is.
More than Just Collecting Rubbish
in Australia
Tangaroa Blue’s mission from day one has
been about prevention. Heidi Taylor, Tangaroa
Blue’s cofounder, describes, “It was pretty
clear straight away that if our only strategy
in dealing with ocean pollution was to pick it
up, we would be doing it forever.” Rather, the
organization focused on understanding what
was in the ocean, where it came from and what
needed to change to prevent marine debris from
occurring in the first place. Starting as a small
community group focused on marine debris in
the southwest corner of Western Australia in
2004, Tangaroa Blue now organizes cleanups,
data collection and outreach activities all over
Australia.
“When I first started Tangaroa Blue, there
were people that thought I was referring to
driftwood when I was talking about marine
debris,” Heidi notes. Not anymore. The
Australian Marine Debris Initiative Database,
managed by Tangaroa Blue, just surpassed 7
million pieces of debris data logged. Their map
highlights over 2,100 sites across Australia,
representing more than 75,000 volunteers who
have helped to clean up and collect data on
what they are removing. Heidi concludes, “Our
volunteers are not rubbish collectors; they are
citizen scientists whose efforts are informing
policy, education and enforcement.”
Pollution in Paradise:
An Island Nation Takes Action
After nearly 10 years living in paradise, Courtney
Jenkins had seen enough. Even idyllic islands
are not spared by the impacts of trash. “I
witnessed the deterioration and the pollution
of these areas, and there seemed to be little
action,” Jenkins describes of what drew her
to become part of the ICC. Working with Belle
Verte, Ltd. and collaborating with schools such
as Clavis International Primary School and Le
Bocage International School, Jenkins set off on
a mission to change hearts and minds across
VIETNAM
Mauritius. Despite some skepticism about the
value of beach cleanups and environmental
conservation, the reaction from the community
has been overwhelmingly positive, with
participation in the ICC growing each year.
Jenkins concludes, “Witnessing the shock on
the students’ faces when they see all the things
that they accumulated, it really brings the issue
to life. If this feeling can permeate other sectors,
we will start to ‘win’ the battle.”
MAURITIUS
8 OCEAN CONSERVANCY
As urbanization and population growth
increase at a rapid rate in developing
countries in Africa, the management of
solid waste has become a major public health
and environmental concern and challenge. The
lack of waste management strategies, planning
and facilities is resulting in uncontrolled solid
waste pollution of both terrestrial and marine
environments. With 26,000 kilometers of
coastline and its great lakes and rivers, the
continent has an important role to play in
reducing the amount of solid waste materials
finding its way to the sea.
Historically, marine litter received limited
attention in Africa. It wasn’t until 2013 that
a summit, supported by UNEP, was held in
South Africa to establish a network bringing
together marine debris researchers, natural
resource managers, policy makers, industry
representatives and the non-governmental
community from across Africa to try to
raise awareness and take action to reduce
marine litter.
While some policies and laws are in place
at national and local levels, most countries are
currently deemed to have inadequate levels
of the basic institutional capacity for waste
management. Thus, the development and
operation of basic solid waste management
facilities throughout urban areas are critical.
It is also key for governments and municipal
authorities to encourage community-based
recycling small business enterprises. Experts
believe turning plastic waste into a commodity
of value which can be easily accessed by local
communities is one way to significantly reduce
marine litter in Africa and protect the vast and
beautiful African coastline.
Waves of Impact
Yassine Belhouari is an avid surfer and
photographer. Like many who enjoy the water
and spend time on the coast, he is well aware
of the ocean trash problem. He spends much
of his time in Safi, Morocco, a popular surfing
locale and coastal community. Recognizing
the problem and lack of public awareness,
Yassine began inviting friends and fellow
surfers to join him in removing debris from the
beach. Now he leads a major cleanup each
year on Lalla Fatna Beach, just north of Safi
City. Through his photography and volunteer
work with Surfrider Foundation, Yassine was
inspired to start a digital magazine called Safi
Surfing Magazine. Through the publication he’s
able to share amazing images of the beautiful
Moroccan coastline while also exposing a large
audience to local environmental issues such
as ocean trash. Ultimately, Yassine hopes that
the same community that enjoys the beach
and water every day can become advocates
who encourage others to do their part,
Innovation and Collaboration
in Port Elizabeth
In July 2017, the African Marine Waste Network will
host the African Marine Waste Conference in
Port Elizabeth, South Africa. The Conference will
provide a global interdisciplinary platform for
stakeholders to present and discuss the most
recent innovations, trends and concerns, as well
as practical challenges encountered and solutions
adopted in the field of debris and marine waste.
Global Spotlight:Stories from Africa
MOROCCO
9 INTERNATIONAL COASTAL CLEANUP
reduce littering behavior and improve waste
management in Safi and beyond.
Turning “Trash Into Cash”
on Kenya’s Beaches
In Watamu Marine National Park, community-
based entrepreneurship is turning the tide
on the marine trash impacting its beaches.
Watamu Marine Association (WMA) operates
marine conservation projects, community-
based ecotourism and community-based
waste management enterprises. WMA started
its beach cleaning and waste management
activities in 2009 by forming award-winning
dynamic partnerships between the local tourism
industry and the community sector. It has set
up a plastic, glass and flip-flop recycling center
and created a waste recycling value chain for
Watamu community members. Twenty-four
local people earn an income as beach cleaners
and recyclers, supported by many Watamu
hotels and residents.
The latest construction at the Recycling
Centre has walls made from 5,000 waste
glass and plastic bottles, and the Centre
known as “EcoWorld Watamu” is becoming
a growing public and tourist attraction. WMA
demonstrates local solutions to the global
problem of marine trash and shows that local
communities can benefit from best waste
management practices by turning “Trash into
Cash” and generating incomes for impoverished
communities.
Building on the entrepreneurial spirit, Ocean
Sole has transformed discarded flip-flops
found littered on beaches and in waterways
of Kenya into unique products handmade by a
team of skilled artisans in Kenya. Ocean Sole
exports these magnificent creations to over
25 countries around the world. Each product
carries a message about the importance of
our oceans and the need to reduce plastic
waste, while also bringing smiles to people all
over the world through one-of-a-kind artistic
masterpieces. Visit www.watamu.biz and
www.ocean-sole.com for more information.
A Pioneering Force in South Africa
The ICC has been an unwavering platform
to raise awareness on marine pollution,
inadequate waste management, the need for
recycling and non-littering in South Africa for
the past 20 years. Since they founded the ICC
in South Africa, Plastics|SA and KZN Wildlife
have been managing, organizing, sponsoring
and implementing the event annually. The
ICC is a non-political action with an unbiased
evaluation of the manmade material found in
the environment.
Waves from two distinct oceans wash
onto the shores of South Africa, and this
annual event enables citizens to actively
do something to improve the health of
their marine resources. The ICC has been
an incubator for the government project
“Working for the Coast” to combat the issue of
debris on the shoreline. The project works to
improve waste management in areas where
waste is being lost into the environment
and to increase the frequency of citizen
cleanups. Although South Africa has a robust
extended producer responsibility system, it
will be imperative to ensure recycling and
proper waste management meet South
Africa’s continued population and economic
growth. Calendar events come and go, but
the sustainability of the ICC serves as a
strong indicator for the private sector and
policymakers on what citizens desire – a
clean, safe ocean and environment.
KENYA
MALAWI
SOUTH AFRICA
THAILAND20
CHINA19
GUAM18
UNITED KINGDOM17
SRI LANKA 16
JAPAN15
VENEZUELA14
AUSTRALIA 13
DOMINICAN REPUBLIC12
JAMAICA 11
CHILE 10
INDIA 9
PERU 8
TAIWAN7
PUERTO RICO6
MEXICO 5
ECUADOR 4
CANADA 3
HONG KONG 2
UNITED STATES1
GUAM
Slide
NORTHERNMARIANA ISLANDS
Bucket of Nails
INDIA
Garland
HONG KONG
Toy House
SOUTH AFRICA
Tennis Racket
SWEDEN
Mop
TRINIDAD & TOBAGO
Stereo Set
JAMAICA
Blender
Christmas Tree & Lights
BELIZE
USA
Wizard Hat
CANADA
Hamster Puppet
10 OCEAN CONSERVANCY
Finds
AROUND THE WORLD
Weird
TOP 20 PARTICIPATING COUNTRIES
THAILAND20
CHINA19
GUAM18
UNITED KINGDOM17
SRI LANKA 16
JAPAN15
VENEZUELA14
AUSTRALIA 13
DOMINICAN REPUBLIC12
JAMAICA11
CHILE10
INDIA 9
PERU8
TAIWAN7
PUERTO RICO6
MEXICO5
ECUADOR4
CANADA3
HONG KONG 2
UNITED STATES1
GUAM
Slide
NORTHERNMARIANA ISLANDS
Bucket of Nails
INDIA
Garland
HONG KONG
Toy House
SOUTH AFRICA
Tennis Racket
SWEDEN
Mop
TRINIDAD & TOBAGO
Stereo Set
JAMAICA
Blender
Christmas Tree & Lights
BELIZE
USA
Wizard Hat
CANADA
Hamster Puppet
11 INTERNATIONAL COASTAL CLEANUP
12 OCEAN CONSERVANCY
DATA SPOTLIGHT
300
Nile Crocodiles
700
African Elephants
400
Giraffes
600
White Rhinos
Enough balloons
were collected tolift a walrus.
The beverage
cans collected
weigh as much
as a safari Jeep®
Enough fishing line
was collected for 9 people
to drop a hook to
the bottom of the
Mariana Trench.
The Total Global Weight Collected
is more than the combined weight of…
twice
Enough miles
were covered towalk around the moon
200
Zebras
100
Lions
500
Hippos
13 INTERNATIONAL COASTAL CLEANUP
1. CIGARETTE BUTTS 1,863,838
2. PLASTIC BEVERAGE
BOTTLES
1,578,834
3. PLASTIC BOTTLE CAPS 822,227
4. FOOD WRAPPERS 762,353
5. PLASTIC GROCERY BAGS 520,900
6. PLASTIC LIDS 419 ,380
7. STRAWS, STIRRERS 409,087
8. GLASS BEVERAGE
BOTTLES
390,468
9. OTHER PLASTIC BAGS 368,655
10. FOAM TAKE-AWAY
CONTAINERS
365,584
TOP 10 ITEMS COLLECTED
1,066,644
Foam Pieces
496,640
Glass Pieces
1,212 ,602
Plastic Pieces
56
Toilets
15
Brooms
4
Drones
5
Selfie Sticks
1
Piano
8
Microwaves
2
Typewriters
WEIRD FINDS
Tiny Trash are items measuring less than 2.5 cm.
TINY TRASH, BIG IMPACTS
14 OCEAN CONSERVANCY
COUNTRY/LOCATION PEOPLE POUNDS KILOGRAMS MILES KILOMETERS TOTAL ITEMS COLLECTED
CIGARETTE
BUTTS
PLASTIC
BEVERAGE
BOTTLES
PLASTIC
BOTTLE CAPS
FOOD
WRAPPERS
(CANDY, ETC.)
PLASTIC
GROCERY
BAGS PLASTIC LIDS
STRAWS,
STIRRERS
GLASS
BEVERAGE
BOTTLES
OTHER
PLASTIC BAGS
FOAM
TAKE-AWAY
CONTAINERS
ALBANIA 1 2 1 0.5 0.8 15 – 3 – 1 2 – – – – 4
ANTARCTICA 2 2 1 0.5 0.8 7 – 1 – – – – – – – –
ARGENTINA 192 767 348 2.5 4.1 1,964 48 709 79 20 47 98 4 236 213 10
AUSTRALIA 7,627 234,218 106,240 756.5 1,217.5 9,375 712 164 285 1,239 114 50 284 337 94 3
AZERBAIJAN 10 161 73 2.5 4.0 260 90 16 30 30 6 5 – 5 – 5
BARBADOS 807 6,708 3,043 27.5 44.2 55,683 3,491 4,276 5,550 3,699 963 636 1,979 1,312 1,787 675
BELGIUM 1 11 5 0.5 0.8 162 48 1 3 12 4 1 3 2 – –
BELIZE 937 11,289 5,121 29.9 48.0 91,884 2,555 7,529 4,827 3,502 4,074 1,419 4,131 2,198 3,284 1,225
BERMUDA 429 8,151 3,697 28.2 45.4 28,355 3,069 1,368 1,203 1,064 350 304 349 2,627 325 159
BONAIRE 125 1,764 800 1.4 2.3 1,032 3 9 38 7 – – 66 128 3 –
BRAZIL 1,977 3,082 1,398 34.5 55.5 31,255 1,973 368 1,621 1,770 659 1,503 1,343 1,254 527 570
BRITISH VIRGIN ISLANDS 76 845 383 0.9 1.5 4,889 94 953 131 101 108 64 78 507 188 82
BRUNEI 811 8,770 3,978 15.0 24.1 22,012 2,633 4,126 2,011 1,748 724 391 696 516 754 286
BURMA 2 2 1 0.5 0.8 24 4 2 – 11 1 – 2 – – –
CAMBODIA 134 681 309 1.8 3.0 9,895 25 1,177 331 345 170 29 863 288 791 16
